High-speed (190 km/h) car license plate recognition camera ZIP-5241DLM-X12CP (LPR onboard). Data buffering on the SD card. Recognition library of 50 countries of the world. Brand and model recognition.
Smart IP camera 2mp ZIP-5241DLM-X12CP with on-board license plate recognition is designed for high-speed recognition of car numbers and is equipped with a 1/2.8″ 2MP progressive CMOS matrix. WDR 120DB. HLC function. The signal is encoded using several codecs: H.264/H.265/Ultra H.265. Minimum illumination: 0.001 in color. MicroSD, ANR, Audio. The working temperature of the camera is from 40 to +60, humidity 10-95%. Motorized lens, 10x optical zoom. IR illumination 50 meters.
Image
- Mechanical IR filter (day/night)
- Adaptive IR illumination with a range of up to 50 m
- 3D DNR noise reduction system
Video
- Compression format – Ultra H.265/ H.265/H.264/MJPEG
- Built-in video analytics
- Simultaneous transmission of three video streams
- Region of Interest ( ROI )
- Illumination Compensation ( HLC )
- audio
Compatibility
- ONVIF protocol support
Terms of use
- Operating temperature from -40 to +60 °C
- Power supply 12 V DC. current or PoE
- Degree of protection IP67
Built-in analytics:
- Recognition of car license plates on board
- Recognition time – 40 m/s
- Car brand recognition (on board camera)
- Car model recognition (on board camera)
- More than 800 models and brands of cars
Camera | Description |
Sensor | 1/2.8” 2MP CMOS |
Focal length | 4.7 to 47mm, motorized zoom |
Shutter | Auto/Manual, range: 1/25 to 1/100000 s |
Minimum illumination | 0.001lux (F1.6) |
Image | Description |
Image collection format | 1080P@25 (default), 1080P@30, 1080P@50, 1080P@60 |
Resolution | Main stream: 1080P (default), 720P, D1 Sub stream: 720P (default), D1, 2CIF, CIF Third stream: D1 (default), 2CIF, CIF |
Frame rate | 60, 50, 30, 25 (default), 22, 20, 18, 16, 15, 12.5, 10, 8, 6, 5, 4, 3, 2, 1 |
Video compression | H.264 (default), H.265 |
ROI | Supports up to 8 regions |
Video OSD | Supports 8 overlay areas and allows contents including date, time, date&time, zoom ratio, custom contents |
Image OSD | Supports 8 overlay areas and allows contents including time, license plate number, device ID, camera ID, allowlist, image authentication ID, custom contents (3 items), location |
Smart | Description |
Vehicle speed | Recognition time – 40 m/s |
Vehicle detection mode | Video (default) or inductive loop |
Capture vehicle head only | Support |
License plate number recognition | Recognition of car license plates on board
Car brand recognition (on board camera) Car model recognition (on board camera) More than 800 models and brands of cars |
List configuration | Supports allowlist and blocklist configuration, each list allows 20,000 items Supports import, export, add, and delete operations |
Barrier opening policy | Open barrier only for the recognized vehicles |
Storage | Description |
Edge storage | Supports ANR with a Micro SD card, up to 128GB |
Structure | Description |
Illumination | Built-in integrated illumination module, including 4 IR LEDs, 50m illumination distance, automatic on/off control |
Sunshield | Long sunshield |
Bracket | 3-axis mounting bracket |
Junction box | The camera comes with a junction box for storing tail cable |
Interface | Description |
Network interface | 1 × 10M/100M RJ45 |
Serial port | 1 × RS485 |
Boolean output | 1 relay output, withstand voltage: AC 125V/0.3A, DC 30V/1A |
Boolean input | 2 inputs, supports level/Boolean, with max level up to DC 5V |
Audio interface | 1 × audio input, 1 × audio output |
Storage interface | 1 × Micro SD card slot |
General | Description |
Power supply | DC12V + 25% – 10% |
Max. power consumption: 20W | |
Supports PoE (802.3at, class 4) | |
Dimensions (L×W×H) | 386mm x 126mm x 130mm |
Weight | 2kg |
Operating environment | -40℃ to 60℃, ≤90% RH |
Ingress protection | IP67, IK10 |
Related products

«Access Control System FACEID» – accounting of working hours and access control

License “Recognition of persons”