Smart IP camera 4 mp ZIP-314AI-DM-F28
Smart IP camera 4 mp ZIP-314AI-DM-F28 with intelligent functions is presented in an iron case. The camera is equipped with a 1/3″, 4.0 megapixel, progressive scan, CMOS matrix . Hardware system WDR 120DB. The signal is encoded using several codecs: H.264/ H.265/Ultra H.265, smart code . Built-in microphone. MicroSD up to 256 Gb. ANR function . The minimum illumination is 0.002 lux in color mode, the working temperature of the camera is from – 30 to + 60. Adaptive IR illumination 30 meters.
Image
- Mechanical IR filter (day/night)
- Adaptive IR illumination with a range of up to 30 m
- WDR 120 dB
- BLC
- 3D DNR noise reduction system
Video
- Compression format – Ultra H.265/H.265/ H.264/MJPEG
- Built-in video analytics
- Simultaneous transmission of three video streams
- Region of Interest ( ROI )
Compatibility
- ONVIF protocol support
Terms of use
- Operating temperature from -30 to +60 °C
- Power supply 12 V DC. current or ROE
- Built-in microphone
Analytics:
- Intelligent intrusion prevention, including line crossing, zone intrusion, exit zone detection
- Based on target classification, intelligent intrusion prevention significantly reduces false alarms caused by leaves, birds and other obstacles
- Event filter by classification of the following targets: person, vehicle, and non-motorized vehicles
ZIP-314AI-DM-F28 | ||||||||
Camera | ||||||||
Sensor | 1/3″, 4.0 megapixels, progressive scan, CMOS | |||||||
Minimum lighting | Color: 0.002 lux (F1.6, AGC ON) | |||||||
0 lux with IR | ||||||||
Day and night | Automatic switching IR filter (ICR) | |||||||
Prison | Auto/manual, 1 ~ 1/100000 s | |||||||
Angle adjustment | Panning: 0° ~ 90° | Tilt: 0° ~ 68° | Rotation: 0°~360° | |||||
WDR | 120 dB | |||||||
S/N | >56 dB | |||||||
Lens | ||||||||
Lens | 2.8 mm at F1.6 | |||||||
Diaphragm | Corrected | |||||||
Field of view (H) | 101,1° | |||||||
Field of vision (V) | 55,3° | |||||||
Field of view (D) | 111,1° | |||||||
MEDICINE | ||||||||
DORI Distance | Lens (mm) | Detection (m) | Adhere to (m) | Recognize (m) | Identify (m) | |||
2.8 | 63 | 25.2 | 12.6 | 6.3 | ||||
Illumination | ||||||||
IR range | IR range up to 30 m (98 ft). | |||||||
wavelength | 850 nm | |||||||
IR on/off control | Automatic/manual | |||||||
Video | ||||||||
Video compression | Ultra 265, H.265, H.264, MJPEG | |||||||
Code profile H.264 | Basic profile, basic profile, high profile | |||||||
Frame rate | Main stream: 4 MP (2688*1520), max. 30 frames per second; 4 MP (2560*1440), max. 30 frames per second; 3 MP (2304*1296), Max. 30 fps; 2 MP (1920*1080), max. 30 frames per second; | |||||||
Additional stream: 720P (1280*720), max. 30 frames/s; D1 (720*576), max. 30 frames/s; 640*360, maximum 30 frames per second; 2CIF(704*288), max. 30 frames/s; CIF (352*288), max. 30 frames/s; | ||||||||
Third stream: D1 (720*576), max. 30 frames/s; 640*360, maximum 30 frames per second; 2CIF(704*288), max. 30 frames/s; CIF (352*288), max. 30 frames/s; | ||||||||
Video bitrate | 128 kbps ~ 16 Mbps | |||||||
Smart code | Support | |||||||
OSD | Up to 8 on-screen menus | |||||||
Privacy mask | Up to 4 regions | |||||||
ROI | Up to 8 regions | |||||||
Video stream | Triple streams | |||||||
Image | ||||||||
White balance | Auto/Outdoor/Fine Tuning/Sodium Lamp/Locked/Auto2 | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Turn over | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Counterclockwise | |||||||
Deformation | N/A | |||||||
BLC | Supported | |||||||
HLC | N/A | |||||||
Against the fog | Digital Defog | |||||||
Clever | ||||||||
Intelligent intrusion prevention | Support false alarm filtering: line crossing detection, intrusion detection, zone entry detection, zone exit detection | |||||||
Statistical analysis | People counting, support flow counting and crowd density monitoring | |||||||
Events | ||||||||
Basic detection | Motion detection, intrusion alarm, sound detection | |||||||
General function | Watermark, IP filtering, access policy, ARP protection, RTSP authentication, user authentication | |||||||
audio | ||||||||
Audio compression | G.711 | |||||||
Audio bitrate | 64 Kbit/s | |||||||
Two-way audio | Supported | |||||||
Suppression | Supported | |||||||
Sampling frequency | 8 kHz | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 256 GB | |||||||
Network storage | ANR, NAS(NFS) | |||||||
Chain | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSH, SSL /TLS | |||||||
Compatible integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||||
User/host | Up to 32 users. 2 user levels: administrator and regular user | |||||||
Security | Password protection, strong password, HTTPS encryption, transaction log export, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||||
Client | Gurad Station | |||||||
Guard View | ||||||||
Guard Live | ||||||||
Web browser | Live view plugin required: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
Live view without plugins: Chorme 57.0+, Firefox 58.0+, Edge 16+ | ||||||||
Interface | ||||||||
Audio I/O | 1 input: impedance 35 kΩ; amplitude 2 V [pp] | |||||||
1 Output: impedance 600 ohms; amplitude 2 V [pp] | ||||||||
Alarm input/output | N/A | |||||||
RS485 | N/A | |||||||
Built-in microphone | Support | |||||||
Built-in speaker | N/A | |||||||
WIFI | N/A | |||||||
Chain | 1 * RJ45 10M/100M Base-TX Ethernet | |||||||
Video output | N/A | |||||||
Certificates | ||||||||
EMS | CE-EMC (EN 55032: 2015+A1:2020, EN 61000-3-3: 2013+A1: 2019, EN IEC 61000-3-2: 2019+A1: 2021, EN 55035: 2017+A11:2020) | |||||||
FCC (FCC CFR 47 Part 15 B, ANSI C63.4-2014) | ||||||||
Security | CE LVD (EN 62368-1:2014+A11:2017) | |||||||
CB (IEC 62368-1:2014) | ||||||||
UL (UL 62368-1, 2nd edition, issue date: 2014-12-01) | ||||||||
Environment | CE-RoHS (2011/65/EU; (EU) 2015/863); WEEE (2012/19/EU); Coverage (Regulation (EC) No. 1907/2006) | |||||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |||||||
IK10 (IEC 62262:2002) | ||||||||
General | ||||||||
Feeding | DC 12 В±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max. 6.0 W | ||||||||
Power interface | Coaxial plug Ø 5.5 mm | |||||||
Dimensions (Ø x H) | Φ110 x 61 mm (Ø4.3” x 2.4”) | |||||||
Weight | 0.37 kg (0.82 lb) | |||||||
Material | metal | |||||||
Working environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Overvoltage protection | 4KV | |||||||
Reset button | N/A |
Related products
Smart IP camera 4 mp ZIP-2324LT-BT-MVF
Panoramic IP camera ZIP-868ER-VF18