- Control for IP cameras and ZetPro video recorders, network keyboards, decoding and access control devices, etc
- Effective device management: automatic device detection (or search by network segment); adding devices by IP address/domain name; add devices via DDNS
- Various functions:
- Live View: Scene, Custom Layout, Split Screen, Sub Screen Display, Corridor Mode, Sequential Display, Audio, Two-Way Audio
- Recording: local recording, alarm recording, download recording
- Playback: synchronous/asynchronous playback, instant playback, time/event recording search and SD card playback
- PTZ control: preset, set patrol, recorded patrol, patrol plan
- Alarm: Service alarm (event alarm), device alarm (online/offline, etc.), alarm triggering (live view, etc.), real-time/history alarm managementElectronic map: hot spot, hot zone, car alarm
Function | Description | |
Note: Functions and system requirements may vary with software version. | ||
Device Management | ||
Features | Device discovery (auto discovery, specify network segment) Add devices by IP address/domain name/ Cloud device management(add, edit, delete and share) Group devices, view device status, restart device Remote configuration(image parameters, encoding parameters, OSD) Fisheye camera supported |
|
Live View | ||
Screen Layout | 1/ 4/ 5 /6 /8 /9 /10 /13 /16 /17 /25 /32 /36 /64 split view 1 / 4 / 9 / 16 / 25 default view and custom view 3 auxiliary screens |
|
PTZ Control | Pan, tilt, zoom, shortcut PTZ, focus, preset, patrol, 3D positioning, IR control, wiper control, heat control, snow removing Note: Actual functionality may vary depending on device capability. |
|
Features | Group display, sequence display, snapshot, digital zoom, scene, instant playback, local recording, default and custom view, custom stream, corridor mode, audio, two-way audio, and manual alarm | |
Playback | ||
Recording | Play back recording from NVR and SD card 16-ch (Async)/16-ch (Sync) playback Display recording status on a calendar Recording in .ts, .mp4 format |
|
Features | Local recording, scheduled recording, alarm triggered recording, search recording by time/recording type, recording download, snapshot, digital zoom, -16x~16x speed for forward and backward, audio, instant playback, play back local recordings, playback by image, playback by frame, playback in default/custom view | |
Alarm | ||
Type | Multiple alarm types. | |
Alarm Triggering | Live view, recording, email, preset, sound and etc. Trigger other IPCs |
|
Alarm Records | Real-time alarm info display and acknowledge History alarm display/acknowledge/query |
|
E-Map | ||
Format | PNG/JPEG/BMP | |
Map Alarm | Alarm flash, search and acknowledge | |
Features | Hot spot, hot zone, map zoom in/out, eagle eye | |
User Management | ||
User Management | Add, edit and delete user, query user | |
User Level | Super administrator, administrator, operator | |
User Info | User name, password, user level, permissions Different default permissions for different user levels Assignable permission(s) of each IPC |
|
System Configuration | ||
Audio & Video | Configure video processing mode, display mode, stream transmission protocol Enable shortcut PTZ control, GPU mode Configure snapshot mode, image save path Configure format and save path for local and downloaded recordings |
|
System | Enable auto login to EZStation/ Windows Set retention period for operation/alarm log Import and export configuration |
|
Operation | Set alarm duration, alarm recording start and end time Enable auto time sync, set synchronization interval Configure SMTP server and email address used to send/receive emails |
|
System Requirement | ||
Guard Station3.0 Windows | Operating System: Microsoft Windows 7/Windows 8/Windows 10/Windows 11 (64bit/32bit) CPU: Intel Core i5 3.1 GHz or higher Memory: 4GB or higher |
|
Guard Station 3.0 Mac | Operating System: Mac OS 10.11 or higher CPU: Intel Core i5 3.1 GHz or higher Memory: 4GB or higher |
Related products
Smart IP camera 4 mp ZIP-2324LT-BT-MVF
Smart IP camera 2 mp ZIP-2322LT-BT-MVF