Charging station ZIP-120DS for ZIP-320PTFC-4G
Charging station for ZIP-320PTFC-4G
- DC/PoE power supply
- Simultaneously charges the MPT320 device or the battery
- Backs up MPT320 data
- Charging time is less than 4 hours (max. load)
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 RJ-45 (100 Mbps), PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | 12V DC, 2A PoE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy consumption | 24 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exercise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regime | Charge the MPT320 or an additional battery at the same time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High-voltage | 5B, 2A; max. charging voltage: 4.35V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
time | < 4 (max. load) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecological | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working conditions | from –10°C to +55°C (from –14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage conditions | from –22°C to +70°C (from –30°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net weight | 0.418 kg (0.9 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 0.73 kg (1.6 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product dimensions | 110 mm × 94.6 mm × 116.9 mm (4.3 in × 3.7 in × 4.6 in) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package dimensions | 208 mm × 170 mm × 139 mm (8.2 in × 6.7 in × 5.5 in)
(L x W x H) |
Related products

Portable chest camera for ZIP-320PTFC-4G

Charging station ZIP-120DS for ZIP-320PTFC-4G