Smart IP video recorder ZIP-NVR402-32E-PRO
ZIP-NVR402-32E-PRO is an intelligent 32-channel network video recorder supporting Ultra 265 / H.265 / H.264 compression, recording up to 16 MP, and smart video analytics (face detection, line crossing, people counting, etc.). Equipped with HDMI 4K and VGA outputs, it supports 2 hard drives up to 16 TB, RAID 1, alarm I/O, and two-way audio communication.
-
Model: ZIP-NVR402-32E-PRO
-
Video Channels: 32 IP channels
-
Video Compression Formats: Ultra 265, H.265, H.264
-
Maximum Recording Resolution: Up to 16 MP
-
Video Outputs: HDMI (up to 4K), VGA
-
Two-Way Audio: RCA input/output
-
Synchronous Playback: Up to 16 channels
-
Smart Features (VCA): Face detection, line crossing, people counting, heat maps, traffic monitoring
-
Interfaces: 2 × Ethernet, USB 2.0/3.0, RS485
-
HDD Support: 2 × SATA, up to 16 TB each, RAID 1
-
Power Supply: DC 12V / 3A
-
Operating Temperature: -10 °C to +55 °C
-
Interface Language: Ukrainian + 37 others
ZIP-NVR402-32E-PRO | ||||||||||||
Decoding | ||||||||||||
Decoding Format | Ultra 265, H.265, H.264 | |||||||||||
Decoding Capability | Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30, 32 x 960P@25 H.264: 2 x 16MP(4800*2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080P@30, 30 x 720P@30, 32 x D1 |
|||||||||||
Decoding Capability Description | The resolution of each channel cannot exceed 8192 pixels in length and 4096 pixels in width, For VGA/HDMI independent output, the VGA live video is output by default. To output the highest resolution video from the HDMI port, please clear the VGA video on the preview page. | |||||||||||
Audio Compression | G.711A, G.711U | |||||||||||
Network | ||||||||||||
Incoming Bandwidth | 320 Mbps | |||||||||||
Outgoing Bandwidth | 160 Mbps | |||||||||||
Remote Users | 128 | |||||||||||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, IPv6, IPv4 | |||||||||||
Browser (Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | |||||||||||
Video/Audio Input | ||||||||||||
IP Video Input | 32-ch | |||||||||||
RCA Audio Input | 1-ch | |||||||||||
Video/Audio Output | ||||||||||||
HDMI Output | 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
VGA Output | 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||||||
RCA Audio Output | 1-ch | |||||||||||
Liveview Display | 1/4/6/8/9/16/25/32 | |||||||||||
Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 | |||||||||||
Two-way Audio | ||||||||||||
Two-way Audio | 1-ch, RCA (Using the audio input and output) | |||||||||||
Snapshot | ||||||||||||
FTP/Schedule/Event Snapshot | 4-ch snapshot (max. D1 (720 × 576) video resolution, with D1 snapshot resolution) | |||||||||||
Recording | ||||||||||||
Recording Resolution | 16 MP/12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080P/960P/720P/D1/2CIF/CIF | |||||||||||
Synchronous Playback in Local | 16-ch | |||||||||||
Smart | ||||||||||||
VCA Detection | Face Detection, Vehicle Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Ultra Motion Detection (UMD), Temperature Detection (Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection), People Counting (People Flow Counting, Crowd Density Monitoring), Video Metadata, Traffic Monitoring | |||||||||||
VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report, Heat Map | |||||||||||
Smart | All channels (up to 8 images/s in total)Face Detection, Vehicle Detection, Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring | |||||||||||
Alarm | ||||||||||||
General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |||||||||||
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||||||||
Hard Disk | ||||||||||||
SATA | 2 SATA Interfaces | |||||||||||
Capacity | Up to 16 TB for each HDD (The maximum HDD capacity varies with environment temperature) | |||||||||||
Disk Group | Support | |||||||||||
Redundant Storage | Support | |||||||||||
Disk Array Type | RAID 1 | |||||||||||
External Interface | ||||||||||||
Network Interface | 2 RJ45 10 M/100 M/1000 M self-adaptive Ethernet Interface | |||||||||||
USB | Front: 1 x USB2.0, Rear panel: 1 × USB2.0, 1 × USB3.0 | |||||||||||
RS485 | 1 | |||||||||||
RS232 | N/A | |||||||||||
Alarm In | 8-ch | |||||||||||
Alarm Out | 2-ch | |||||||||||
Power Supply | DC 12 V/3 A | |||||||||||
Power Switch | Support | |||||||||||
Working Environment | ||||||||||||
Working Temperature | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉) | |||||||||||
Working Humidity | ≤ 90% RH (non-condensing) | |||||||||||
Power Consumption (without HDD) | ≤ 20W | |||||||||||
Dimensions | ||||||||||||
Weight (without HDD) | ≤ 2Kg (4.40lb) | |||||||||||
Dimensions | 380mm × 315mm × 53mm (15.0″×12.4″×2.1″) |
Related products

Smart IP video recorder ZIP-NVR402-32E-PRO

Smart IP video recorder ZIP-NVR302-32L6TB