Smart IP video recorder ZIP-NVR402 -16E-PRO
Smart IP video recorder ZIP-NVR402 -16E-PRO 16 channels, with a recording resolution of 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF for each channel. Hardware compression Ultra 265 /H.265/H.264. Support intelligent functions: Vehicle detection, intrusion detection, line crossing detection, zone entry, zone exit, temperature detection (fire detection, smoke detection, temperature measurement, smoke and fire detection), UMD (ultra motion detection), video metadata, traffic monitoring. ANR function . 2 USB 2.0 mouse control ports. Smart IP video recorder ZIP-NVR302-16S has P2P cloud service. Simple and convenient interface. Full-fledged WEB interface. E-mail message. Guard Station client application for Windows/MAC, Guard Live/Guard Viewer for Android/IOS.
- 16 channels
- ONVIF support (Profile S, Profile G, Profile T)
- HDMI, VGA
- Record up to 16 MP per channel
- H.264/H.265/ Ultra 265 encoding
- 2 SATA HDDs, up to 8TB each
- Smart functions, Smart search
- P2P, UPnP, NTP, DHCP, PPPoE
- Guard Viewer/Guard Live mobile application
- PK add-on Guard Station
Smart (VCA):
- Detection of vehicles
- Intrusion detection
- Line crossing detection
- Entering the zone
- Leaving the zone
- Temperature detection (fire detection, smoke detection, temperature measurement, smoke and fire detection)
- UMD (Ultra Motion Detection)
Search VCA/Statistics:
- Car search
- Search for non-motorized transport
- Searching for a human body
- General search
- People Count Report
Model | ZIP-NVR402 -16Е-PRO | ||
Video/audio input | |||
IP video input | 16-k | ||
Audio input | 1-channel, RCA | ||
Chain | |||
Input bandwidth | 320 Mbit/s | ||
Output bandwidth | 160 Mbps | ||
Remote users | 128 | ||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP | ||
Browser | IE(IE10/11) for Windows | ||
Firefox (version 52.0 and higher) for Windows | |||
Chrome (version 45 and higher) for Windows | |||
Edge (version 79 and higher) for Windows | |||
Video/Audio output | |||
HDMI/VGA output | HDMI: | ||
4K (3840×2160)@30, 1920x1080p@60, 1920x1080p@50, 1600×1200@60, 1280×1024@60, 1280×720@60, 1024×768@60 | |||
VGA: | |||
1920x1080p@60, 19 20x1080p@50, 1280×1024@60, 1600×1200@60, 1280×720@60, 1024×768@60 | |||
Recording resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
Audio output | 1-channel, RCA | ||
Two-way audio | 1 channel, RCA (using audio input and output) | ||
Audio compression | G.711A, G.711U | ||
Synchronous playback | 16 h | ||
Liveview display | 1/4/6/8/9/16 | ||
Corridor mode screen | 3/4/5/7/9/10/12/16 | ||
Decoding | |||
Decoding format | Ultra 265/H.265/H.264 | ||
Live view/playback | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
Possibility | Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30, 32 x 960P@25 | ||
H.264: 2 x 16MP(4800 x 2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080P@30, 30 x 720P@30, 32 x D1 | |||
Hard drive | |||
HOURS | 2 SATA interfaces | ||
Capacity | Up to 8 TB per drive | ||
Clever | |||
Camera VCA detection | Vehicle detection, intrusion detection, line crossing detection, zone entry, zone exit, temperature detection (fire detection, smoke detection, temperature measurement, smoke and fire detection), UMD (Ultra Motion Detection), video metadata, traffic monitoring | ||
VCA search | Car search, non-motor vehicle search, human body search, general search, people count report | ||
Counting people | Counting the flow of people, monitoring the crowd density | ||
Smart Intrusion Prevention (SIP), Vehicle Detection, UMD, Video Metadata by Camera | A total of 8 ch | ||
General signaling | |||
General signaling | Defocus detection, scene change detection, object left, object removed, auto tracking, motion, interference, human body detection, video loss, alarm input, sound detection | ||
Alarm signal | IP Address Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Insufficient, Hard Disk Full, Abnormal Record/Snapshot | ||
External interface | |||
Network interface | 2 RJ-45 10M/100M/1000M self-adaptive Ethernet interface | ||
USB interface | Front: 1 x USB2.0, Rear: 1 x USB3.0, 1 x USB2.0 | ||
RS232 | THAT | ||
RS485 | 1 | ||
Alarm input | 8-ch | ||
Alarm output | 2-channel | ||
General | |||
Power supply | 12 VDC/3.3 A | ||
Power consumption: ≤ 20 W (without hard disk) | |||
Working environment | -10°C~+ 55°C (+14°F~+131°F), humidity ≤ 90% RH (non-condensing) | ||
Dimensions (W×D×H) | 380 mm × 315 mm × 53 mm (15.0 in × 12.4 in × 2.1 in) | ||
Weight (without HDD) | ≤ 2 kg (4.40 lb) | ||
Certification | |||
Certification | CE, FCC, UL, RoHS, WEEE | ||
THIS | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | ||
FCC | Part 15 Subpart B |
Related products
Smart IP video recorder ZIP-NVR301-16L6TB
Smart IP video recorder ZIP-NVR402 -16E-PRO