Smart IP thermal imager ZIP-TRM2621-40M
IP camera ZIP-TRM2621-40M has a fixed 4mm lens and a 256*192 thermal imager, which provides bispectral analysis of events at the object under protection. Built-in thermal imager, the camera can detect fire, identify classes of objects such as vehicles or people at any time of the day. When a person or a vehicle is detected in the prohibited zone, the system automatically activates an alarm. IP camera ZIP-TRM2621-40M can be used for solutions of border protection, protection of forestry, water areas and sea border, as well as perimeter protection
- Dual spectrum thermal and optical imaging, dual video from one IP address
- Support for reliable detection of fire, smoke and fire protection
- The thermal module supports temperature detection and cold and hot spot tracking, highlighting abnormal temperature and alarm communication
- Dual-spectrum thermal and optical smart intrusion protection: line crossing, intrusion zone, exit zone
- Support for picture-in-picture mode, real-time contrast
- Sound and light signaling support with red and blue warning lights
- Ultra 265, H.265, H.264, MJPEG
- Maximum 2688*1520@30fps in the optical module and maximum 720P@30fps in the thermal module
- Power supply DC12V±25% or PoE
- 2 inputs and 2 outputs, audio – 1 input/output, Micro SD, up to 256 GB
Thermal module | |||||
Sensor type | Vanadium Oxide Uncooled Focal Plane Arrays | ||||
Original resolution | 256*192 | ||||
Field of view (H*H) | 57.0°~42.0° | ||||
Video resolution | 720P(1280*720), maximum 30fps | ||||
The range of the corresponding wave | 8 ~ 14 microns | ||||
Pixel size | 12 microns | ||||
IFOV | 3.75MRAD | ||||
NET | ≤55mk @f/1.0 @ 25°C | ||||
Lens (focal length) | 3.2mm@F1.1 | ||||
Palettes |
Up to 20 additional color palettes including: white hot, lava, iron oxide red, hot iron, medical, arctic, rainbow 1, rainbow 2, rainbow 3, render hot, ice hot, black hot, mazarini, fusion, red hot , green hot, color 1, color 2, rain, pus | ||||
Detection distance | Car: 316 m (target size 4 m x 1.4 m); man: 126 m (size 1.8 m x 0.5 m); | ||||
Recognition distance | Car: 79 m (target size: 4 m x 1.4 m); person: 32 m (size: 1.8 m x 0.5 m); | ||||
Identification distance | Car: 45 m (target size: 4 m x 1.4 m); person: 18 m (size: 1.8 m x 0.5 m); | ||||
Optical module | |||||
Sensor | 1/1.8″, 4.0 megapixels, progressive scan, CMOS | ||||
Lens | 4mm@F1.6 | ||||
Iris | Fixed diaphragm | ||||
DORI distance |
Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
4 | 62.1 (203.6 ft) | 24.8 (81.5 feet) | 12.4 (40.7 feet) | 6.2 (20.4 feet) | |
Field of view (H*H) | 89.9°~49.1° | ||||
Video resolution | 4MP (2688 * 1520), maximum 30 frames per second | ||||
Bolt | Auto/Manual, 1 ~ 1/100000s | ||||
Minimal lighting | Color: 0.001lux (F1.6, AGC ON) B/W: 0.0005lux (F1.6, AGC ON)
0 lux with IR |
||||
WDR | 120dB | ||||
Day/Night | IR differential filter with automatic switch (ICR) | ||||
IR range | IR range up to 50 m (164 ft) | ||||
Wavelength | 850 nm | ||||
Infrared radiation on/off control | Automatic/Manual | ||||
BLC | Supported | ||||
Smart (thermal module) | |||||
Fire detection | Support fire point detection in the environment, up to 10 fire points can be detected | ||||
Smoke detection | Support for smoke detection in the environment | ||||
Determination of temperature | Zone detection and alarm activation, temperature values can be added to the alarm picture. Support cold spot and hot spot tracking, timely and clearly show the abnormal spot
You can set up to 12 rules Temperature mode: -20°C ~+150°C Temperature accuracy: maximum (±8 ° C / ±8%) |
||||
Intelligent intrusion prevention | Support for false alarm filtering: Line crossing detection, Intrusion detection, Zone entry, Zone exit |
Related products
Smart IP thermal imager ZIP-TRM8894-X38
Smart IP thermal imager ZIP-TRM2621-40M