Smart ip camera 8mp ZIP-2328SE-4XLH
Smart IP camera 8mp ZIP-2328SE-4XLH is presented in a strong iron cylindrical case. The camera is equipped with a sensor of 11/1.8 “, 8.0 megapixel, progressive scan, CMOS. The signal is encoded using several codecs: H.264/ H.265/Ultra H.265, smart code . Variofocal lens 2.8-12 mm. Minimum illumination at: 0.0008 lux in color. MicroSD up to 256 GB. ANR function. The working temperature of the camera is from -40 to +60, humidity 10-90%. Adaptive IR illumination up to 80 meter
- High-quality image with 8 MP, 1/1.8 inch CMOS sensor
- 3840*2160@30fps in main stream
- Ultra 265, H.265, H.264, MJPEG
- Intelligent intrusion prevention, false alarm filtering support, including detection of line crossing, intrusion, zone entry, zone exit
- People counting, supports people flow counting and crowd density monitoring, suitable for various statistical scenarios
- LightHunter technology provides ultra-high image quality in low-light conditions
- Optical WDR (wide dynamic range) up to 120 dB
- Built-in heater supports normal start-up at low temperature
- Power supply DC12V or PoE (IEEE 802.3af).
- Voltage range ±25% in direct current
- 1 input and 1 audio output, 2 inputs and 1 alarm output
Camera | |||||
sensor | 1/1.8″, 8.0 megapixels, progressive scan, CMOS | ||||
Min. lighting | Color: 0.0008 lux (F1.2, AGC ON) | ||||
0 lux with IR | |||||
Day and night | Automatic switching IR filter (ICR) | ||||
Shutter | Auto/manual, 1 ~ 1/100000 s | ||||
WDR | 120 dB | ||||
S/N | >56 dB | ||||
Lens | |||||
Lens type | 2.8~12mm@F1.2, AF auto focus and motorized zoom lens | ||||
Iris | fixed | ||||
Field of view (H) | 48.0°~101.1° | ||||
Field of vision (V) | 23.9°~57.2° | ||||
Field of view (D) | 4.12°~74.38° | ||||
DORY | |||||
DORY Distance | Lens (mm) | Detection (m) | Overview (m) | Identify (m) | Recognize (m) |
2.8 | 98.6 (323.3 ft) | 39.4 (129.3 ft) | 19.7 (64.7 ft) | 9.9 (32.3 ft) | |
12 | 241.0 (790.6 ft) | 96.4 (316.2 ft) | 48.2 (158.1 ft) | 24.1 (79.1 ft) | |
Illuminator | |||||
IR range | Up to 80 m (262 ft) IR range | ||||
Wavelength | 850 nm | ||||
IR on/off control | Automatic/manual | ||||
video | |||||
Video compression | Ultra 265, H.265, H.264, MJPEG | ||||
Frame rate | Main stream: 8 MP (3840*2160), max. 30 frames per second; | ||||
Additional stream: 720P (1280*720), max. 30 frames/s; | |||||
Third stream: D1 (720*576), max. 30 frames/s; | |||||
Video bitrate | 128 kbps ~ 16 Mbps | ||||
ROI | Up to 8 regions | ||||
Video stream | Triple streams | ||||
OSD | Up to 8 on-screen menus | ||||
Privacy mask | Up to 4 zones per scene | ||||
Image | |||||
White balance | Auto/Outdoor/Fine Tuning/Sodium Lamp/Locked/Auto2 | ||||
Digital noise reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Image rotation | Normal/Flip Vertical/Flip Horizontal/180° | ||||
HLC | Support | ||||
BLC | Support | ||||
Against the fog | Digital Defog | ||||
Smart | |||||
Intelligent intrusion prevention | Support false alarm filtering: line crossing detection, intrusion detection, zone entry detection, zone exit detection | ||||
People count | Support people flow counting and crowd density monitoring | ||||
Events | |||||
Basic detection | Motion detection, audio detection, intrusion alarm | ||||
General function | Watermark, IP filtering, Alarm input, Alarm output, Access policy, ARP protection, RTSP authentication, User authentication | ||||
audio | |||||
Audio compression | G.711U, G.711A | ||||
Audio bitrate | 64 Kbit/s | ||||
Two-way audio | Support | ||||
Suppression | Support | ||||
Sampling frequency | 8 kHz | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network storage | ANR, NAS (NFS) | ||||
Chain | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | ||||
Compatible integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||
User/host | Up to 32 users. 3 user levels: administrator, operator and regular user | ||||
Security | Password protection, strong password, HTTPS encryption, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
Client | Guard Station | ||||
Guard Viewer | |||||
Camap | |||||
Web browser | Live view plugin required: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||
Interface | |||||
Audio I/O | 01/01 | ||||
Alarm input/output | 02/01 | ||||
Serial port | N/A | ||||
Built-in microphone | Support | ||||
Built-in speaker | N/A | ||||
Built-in heater | Support | ||||
Video output | 1 BNC | ||||
Chain | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | ||||
IK10 (IEC 62262:2002) | |||||
General | |||||
power | DC12V(±25%), PoE(IEEE 802.3af) | ||||
Power consumption: Max. 12 W | |||||
Dimensions (Ø x H) | Ø 130×322 mm (Ø 5.1″ x 12.7″) | ||||
weight | 1.5 kg (3.31 lb) | ||||
Working environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
Storage environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||
Overvoltage protection | 6KV | ||||
Reset button | Support |
Related products
Panoramic IP camera ZIP-814SR-DVSPF
ZIP-JB05-A-IN