Smart IP camera 8 mp ZIP-3618LT-DM-F28M
Smart IP camera 8 mp ZIP-3618LT-DM-F28M is presented in a strong iron case. The camera is equipped with a 1/3″, 8.0 megapixel, progressive scan, CMOS sensor. WDR 120DB. The signal is encoded using several codecs: H.264/H.265/Ultra H.265, smart code . The minimum illumination is 0.05 lux in color mode. The working temperature of the camera is from -30 to +60, humidity is 10-90%. Adaptive IR illumination 30 meters
Image
- Mechanical IR filter (day/night)
- Adaptive IR illumination with a range of up to 30 m
- Hardware implementation of a wide dynamic range
- 3D DNR noise reduction system
Video
- Compression format – Ultra H.265/H.265/H.264/MJPEG
- Simultaneous transmission of three video streams
- Region of Interest ( ROI )
- Illumination Compensation ( HLC )
Compatibility
- ONVIF protocol support
Terms of use
- Operating temperature from -30 to +60 °C
- Power supply 12 V DC or POE
- Degree of protection IP67
Camera | ||||||||||
Sensor | 1/3″, 8.0 megapixel, progressive scan, CMOS | |||||||||
Lens | 2.8mm@F2.0 | |||||||||
DORI Distance | Lens | Detection (m) | Review(s) | Identification (m) | Recognition (m) | |||||
2.8 mm | 84 | 33.6 | 16 | 8 | ||||||
Viewing angle (H) | 112.7° | |||||||||
Viewing angle (B) | 60.1° | |||||||||
Viewing angle (D) | 146.5° | |||||||||
Turn | Pan: 0 ° ~ 360 ° | Tilt: 0°~80° | Rotate: 0 ° ~ 360 ° | |||||||
Shutter | Auto/Manual, 1~1/100000s | |||||||||
Minimum illumination | Color: 0.05 Lux (2.0, AGC ON) | |||||||||
0 Lux with IR on | ||||||||||
Noise suppression | 2D/3D DNR | |||||||||
Day and night | IR-cut filter with auto switch (ICR) | |||||||||
S/N | >56dB | |||||||||
IR illumination | up to 30 m | |||||||||
IR wavelength | 850 nm | |||||||||
IR on/off | Auto/Manual | |||||||||
WDR | 120dB | |||||||||
Video | ||||||||||
Video compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
H.264 profile | Baseline Profile, Main Profile | |||||||||
Frame rate | First stream: 8MP (3840 * 2160): Max. 20 fps; 5MP (2944 * 1656): Max. 30 fps; 4MP (2560 * 1440): Max. 30 fps; 2MP (1920 * 1080): Max. 30 fps | |||||||||
Second stream: 720P (1280 * 720): Max. 20 fps | ||||||||||
Third stream: 4CIF (704 * 576): Max. 20 fps | ||||||||||
Bittrade video | 128Kbps~16Mbps | |||||||||
OSD | Up to 4 OSDs | |||||||||
Private mask | Up to 4 areas | |||||||||
ROI | Up to 2 areas | |||||||||
Motion detection | Up to 4 areas | |||||||||
Image | ||||||||||
White balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
Noise suppression | 2D/3D DNR | |||||||||
Smart IR | Yes | |||||||||
Image rotation | Normal/Vertical/Horizontal/180° | |||||||||
HLC | Yes | |||||||||
BLC | Yes | |||||||||
Chain | ||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | |||||||||
Comprehensiveness | ONVIF(Profile S, Profile T), API | |||||||||
Client | Guard Station | |||||||||
Guard View | ||||||||||
ZetPro VMS | ||||||||||
Web browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||||
Plug-in Free Live View: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||||
Interface | ||||||||||
Chain | 10/100M Base-TX Ethernet | |||||||||
general | ||||||||||
Power | 12 V DC±25%, PoE (IEEE802.3 af) | |||||||||
Consumption: max. 5W | ||||||||||
Dimensions | Φ118×96mm | |||||||||
Weight | 0.33 kg | |||||||||
Material | Metal+Plastic | |||||||||
Working temperature | -30°C ~ +60°C (-22°F ~ 140°F), Humidity: ≤95% RH(non-condensing) | |||||||||
Storage temperature | -30°C ~ +60°C (-22°F ~ 140°F), Humidity: ≤95% RH(non-condensing) | |||||||||
Overvoltage protection | 2KV | |||||||||
Protection | IP67 | |||||||||
Reset button | Yes |
Related products
Smart IP camera 8 mp ZIP-2328AI-BT-MVF
Panoramic IP camera ZIP-868ER-VF18