Smart IP camera 8 mp ZIP-2328AI-BT-MVF
Smart IP camera 8 mp ZIP-2328AI-BT-MVF is presented in a strong iron case. The camera is equipped with a 1/2.8″, 8.0 megapixel, progressive scan, CMOS matrix. WDR 120DB. The signal is encoded using several codecs: H.264/H.265/Ultra H.265, smart code . The minimum illumination is 0.0025 lux in color mode. Operating temperature of the camera from -30 to +60, humidity 10-90% Adaptive IR illumination 50 meters.
Image
- Mechanical IR filter (day/night)
- Adaptive IR illumination with a range of up to 50 m
- Hardware implementation of a wide dynamic range
- 3D DNR noise reduction system
Video
- Compression format – Ultra H.265/H.265/H.264/MJPEG
- Simultaneous transmission of three video streams
- Region of Interest ( ROI )
- Illumination Compensation ( HLC )
Compatibility
- ONVIF protocol support
Terms of use
- Operating temperature from -30 to +60 °C
- Power supply 12 V DC. current or ROE
- Degree of protection IP67
Analytics:
- Intelligent intrusion prevention, including line crossing, zone intrusion, exit zone detection
- Based on target classification, intelligent intrusion prevention significantly reduces false alarms caused by leaves, birds and other obstacles
- Event filter by classification of the following targets: person, vehicle, and non-motorized vehicles
ZIP-2328AI-BT-MVF | |||||||
Camera | |||||||
Sensor | 1/2.8″, 8.0 megapixels, progressive scan, CMOS | ||||||
Minimum lighting | Color: 0.0025 lux (F1.6, AGC on) | ||||||
0 lux with IR on | |||||||
Day and night | Automatic switching IR filter (ICR) | ||||||
Prison | Auto/manual, 1 ~ 1/100000 s | ||||||
Angle adjustment | Panning: 0° ~ 360° | Tilt: 0° ~ 90° | Rotation: 0°~360° | ||||
WDR | 120 dB | ||||||
S/N | >56 dB | ||||||
Lens | |||||||
Lens | 2.8 ~ 12 mm, lens with automatic focus and motorized zoom | ||||||
Diaphragm | Corrected | ||||||
Field of view (H) | 107,4°~ 29,2° | ||||||
Field of vision (V) | 54,2°~ 16,3° | ||||||
Field of view (D) | 111,0°~33,1° | ||||||
MEDICINE | |||||||
DORI Distance | Lens (mm) | Detection (m) | Adhere to (m) | Recognize (m) | Identify (m) | ||
2.8 | 86.9 | 34.8 | 17.4 | 08.7 | |||
12 | 372.4 | 149 | 74.5 | 37.2 | |||
Illumination | |||||||
IR illumination | Up to 50 m (164 ft) IR range | ||||||
Wavelength | 850 nm | ||||||
IR on/off control | Automatic/manual | ||||||
Video | |||||||
Video compression | Ultra 265, H.265, H.264, MJPEG | ||||||
Code profile H.264 | Basic profile, basic profile, high profile | ||||||
Frame rate | Main stream: 8 MP (3840*2160), max. 20 frames per second; 5 MP (3072*1728), max. 30 frames per second; 4MP (2560*1440), Max30fps; 1080P (1920*1080), maximum 30 frames per second; | ||||||
Additional stream: 1080P (1920*1080), max. 30 frames per second; 720P (1280*720), max. 30 frames per second; D1 (720*576), max. 30 frames/s; 640*360, maximum 30 frames per second; 2CIF(704*288), max. 30 frames/s; CIF (352*288), max. 30 frames/s; | |||||||
Third stream: D1 (720*576), max. 30 frames/s; 640*360, maximum 30 frames per second; 2CIF(704*288), max. 30 frames/s; CIF (352*288), max. 30 frames/s; | |||||||
Video bitrate | 128 kbps ~ 16 Mbps | ||||||
Smart code | Support | ||||||
OSD | Up to 8 on-screen menus | ||||||
Privacy mask | Up to 4 regions | ||||||
ROI | Up to 8 regions | ||||||
Video stream | Triple streams | ||||||
Image | |||||||
White balance | Auto/Outdoor/Fine Tuning/Sodium Lamp/Locked/Auto2 | ||||||
Smart IR | Support | ||||||
Turn over | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Counterclockwise | ||||||
Deformation | Support | ||||||
HLC | Support | ||||||
BLC | Support | ||||||
Against the fog | Digital Defog | ||||||
Clever | |||||||
Intelligent intrusion prevention | Support false alarm filtering: line crossing detection, intrusion detection, zone entry detection, zone exit detection | ||||||
Statistical analysis | People counting, support flow counting and crowd density monitoring | ||||||
Events | |||||||
Basic detection | Motion detection, Ultra motion detector, Intrusion alarm, Sound detection | ||||||
General function | Watermark, IP filtering, Intrusion alarm, Signal in, Signal out, Access policy, ARP protection, RTSP authentication, User authentication | ||||||
audio | |||||||
Audio compression | G.711 | ||||||
Audio bitrate | 64 Kbit/s | ||||||
Two-way audio | Support | ||||||
Suppression | Support | ||||||
Sampling frequency | 8 kHz | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 256 GB | ||||||
Network storage | ANR, NAS(NFS) | ||||||
Chain | |||||||
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL /TLS, SSH | ||||||
Compatible integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||||
User/host | Up to 32 users. 2 user levels: administrator and regular user | ||||||
Security | Password protection, strong password, HTTPS encryption, export transaction logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||
Client | Guard Station | ||||||
Guard View | |||||||
Guard Live | |||||||
Web browser | Live view plugin required: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||
Live View without plugins: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||
Interface | |||||||
Audio I/O | Input: impedance 35 kΩ; amplitude 2 V [pp] | ||||||
Output: 600 Ohm impedance; amplitude 2 V [pp] | |||||||
Alarm input/output | 1/1 | ||||||
RS485 | N/A | ||||||
Built-in microphone | N/A | ||||||
Built-in speaker | N/A | ||||||
WIFI | N/A | ||||||
Chain | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||
Video output | N/A | ||||||
Certificates | |||||||
EMS | CE-EMC (EN 55032: 2015+A1:2020, EN 61000-3-3: 2013+A1: 2019, EN IEC 61000-3-2: 2019+A1: 2021, EN 55035: 2017+A11:2020) | ||||||
FCC (FCC CFR 47 Part 15 B, ANSI C63.4-2014) | |||||||
Security | CE LVD (EN 62368-1:2014+A11:2017) | ||||||
CB (IEC 62368-1:2014) | |||||||
UL (UL 62368-1, 2nd edition, issue date: 2014-12-01) | |||||||
Environment | CE-RoHS (2011/65/EU; (EU) 2015/863); WEEE (2012/19/EU); Coverage (Regulation (EC) No. 1907/2006) | ||||||
protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | ||||||
IK10 (IEC 62262:2002) | |||||||
General | |||||||
Feeding | DC 12 В±25%, PoE (IEEE 802.3af) | ||||||
Power consumption: max. 10.5 W | |||||||
Power interface | Coaxial plug Ø 5.5 mm | ||||||
Dimensions (L x W x H) | 245 × 86 × 72 mm (9.6 in × 3.4 in × 2.8 in) | ||||||
Weight | 0.92 kg (2.03 lb) | ||||||
Material | metal | ||||||
Working environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Overvoltage protection | 6KV | ||||||
Reset button | N/A |
Related products
ZIP-JB03-G-IN
Smart IP camera 8 mp ZIP-3238SR3-DVPZ