Smart IP camera 5 mp ZIP-2325AI-BT-MVF
Smart IP camera 5 mp ZIP-2325AI-BT-MVF is presented in a strong iron case. The camera is equipped with a 1/2.7″, 5.0 megapixel, progressive scan, CMOS sensor. WDR 120DB. The signal is encoded using several codecs: H.264/H.265/Ultra H.265, smart code . Motorized lens 2.7-13.5mm. The minimum illumination is 0.002 lux in color mode. Operating temperature from -30 to +60, humidity 10-90%. Adaptive IR illumination 50 meters.
Image
- Mechanical IR filter (day/night)
- Adaptive IR illumination with a range of up to 50 m
- 3D DNR noise reduction system
Video
- Compression format – Ultra H.265/H.265/H.264/MJPEG
- Simultaneous transmission of three video streams
- Region of Interest ( ROI )
- Illumination Compensation ( HLC )
Compatibility
- ONVIF protocol support
Terms of use
- Operating temperature from -30 to +60 °C
- Power supply 12 V DC or POE
- Protection IP67
- Vandal protection IK10
ZIP-2325AI-BT-MVF | |||||||
Camera | |||||||
Sensor | 1/2.7″,5.0 megapixel, progressive scan, CMOS | ||||||
Lens | 2.7 ~ 13.5mm, AF autofocus, motorized lens | ||||||
DORI Distance | Focus (mm) | Detector. (m) | Review(s) | Identif. (m) | Recognizing (m) | ||
2.7 | 60.8 | 24.3 | 12.2 | 3.1 | |||
13.5 | 303.8 | 121.5 | 60.8 | 20.4 | |||
Viewing angle (H) | 106.25°~ 30.42° | ||||||
Viewing angle (B) | 56.36°~ 17.22° | ||||||
Adjustment angle | Pan: 0 ° ~ 360 ° | Tilt: 0° ~ 90° | Rotate: 0 ° ~ 360 ° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Minimum illumination | Color: 0.002Lux (F1.2, AGC ON) | ||||||
0Lux with IR | |||||||
Day and night | Automatic switching IR filter (ICR) | ||||||
Noise suppression | 2D/3D DNR | ||||||
S/N | >56dB | ||||||
IR range | up to 50 m | ||||||
Wavelength | 850nm | ||||||
IR On/Off | Auto/Manual | ||||||
Antifog | Digital | ||||||
WDR | 120dB | ||||||
Video | |||||||
Video compression | Ultra 265, H.265, H.264, MJPEG | ||||||
H.264 codec profile | Baseline profile, Main profile, High profile | ||||||
Frame rate | First stream: 5MP (2880 * 1620), Max 30fps; 4MP (2560 * 1440), Max 30fps; 3MP (2304 * 1296), Max 30fps; 1080P (1920 * 1080), Max 30fps; | ||||||
Second stream: 720P (1280 * 720), Max 30fps; D1 (720 * 576), Max 30fps; 640 * 360, Max 30fps; 2CIF (704 * 288), Max 30fps; CIF (352 * 288), Max 30fps; | |||||||
Third stream: D1 (720 * 576), Max 30fps; 640 * 360, Max 30fps; 2CIF (704 * 288), Max 30fps; CIF (352 * 288), Max 30fps; | |||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||
OSD | up to 8 OSDs | ||||||
Private. mask | up to 4 zones | ||||||
ROI | up to 8 zones | ||||||
Motion detector | up to 4 zones | ||||||
Image | |||||||
White balance | Auto/Outdoor/Fine Tuning/Sodium Lamp/Locked/Auto2 | ||||||
Smart IR | Yes | ||||||
Turn | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Clockwise | ||||||
HLC | Yes | ||||||
BLC | Yes | ||||||
audio | |||||||
Audio compression | G.711 | ||||||
Two-way audio | Supported | ||||||
Noise suppression | Supported | ||||||
Sampling frequency | 8KHZ | ||||||
Storage | |||||||
Local storage | Micro SD up to 256GB
Record video on internal media |
||||||
Network storage | ANR | ||||||
Chain | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||
Compatibility | ONVIF (Profile S, Profile G, Profile T), API | ||||||
Software client | Guard Station, Guard View | ||||||
ZetPro VMS | |||||||
Web browser | Plugin required for live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||
No plugin required for live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||||
Interface | |||||||
Audio In/Out | Input: impedance 35kΩ; amplitude 2V [pp] | ||||||
Output: impedance 600Ω; amplitude 2V [pp] | |||||||
Alarm Entry/Exit | 1/1 | ||||||
Chain | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
general | |||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
Consumption: Max. 8.0 W | |||||||
Dimensions | 245×86×72 mm | ||||||
Weight | Weight: 0.92 kg | ||||||
Corps | Metal | ||||||
Working temperature | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Storage conditions | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Overload protection | 6KV | ||||||
Degree of protection | IP67 | ||||||
Vandal protection | IK10 | ||||||
Reset button | N/A |
Related products
Smart IP camera 5 mp ZIP-3635AI-DM-MVF
Smart IP camera 5 mp ZIP-2325AI-BT-MVF