Smart IP camera 5MP ZIP-2425AI-BTМ-MVF
5-megapixel IP camera with a 1/2.7″ CMOS sensor provides clear images even in challenging lighting conditions thanks to WDR 130 dB. It supports person and vehicle recognition, intrusion detection, people counting, and crowd monitoring.
The camera uses Ultra 265, H.265, H.264, MJPEG codecs, and is equipped with a built-in microphone, audio, and alarm inputs/outputs. It has IP67 and IK10 protection, making it resistant to weather conditions and vandalism. The infrared illumination up to 60m ensures high-quality night vision. It supports memory cards up to 512GB.
Camera | ||||||||
Max Resolution | 5 MP | |||||||
Sensor | 1/2.7″ CMOS | |||||||
Min. Illumination | Colour: 0.002 lux (F1.2, AGC ON) 0 lux with IR on |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° | |||||||
S/N | >56 dB | |||||||
WDR | 130 dB | |||||||
Lens | ||||||||
Focal Length | 2.7 to 13.5 mm | |||||||
Iris Type | Fixed | |||||||
Iris | F1.2 | |||||||
Field of View (H) | 106.3°~ 32.5° | |||||||
Field of View (V) | 53.5°~ 18.0° | |||||||
Field of View (D) | 126.0°~ 38.5° | |||||||
Lens Type | Motorized | |||||||
DORI | ||||||||
DORI Distance (Lens) | 2.7mm, 13.5mm | |||||||
DORI Distance (Detect) | 60.8m(199ft), 303.8m(996.7ft) | |||||||
DORI Distance (Observe) | 24.3m(79.7ft), 121.5m(398.6ft) | |||||||
DORI Distance (Recognize) | 12.2m(40ft), 60.8m(199.5ft) | |||||||
DORI Distance (Identify) | 6.1m(20ft), 30.4m(99.7ft) | |||||||
Illuminator | ||||||||
Supplemental Light | IR | |||||||
Illumination Distance (IR) | 60 m (196.9 ft) | |||||||
IR On/Off Control | Auto/Manual | |||||||
Wavelength | 850 nm | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
Frame Rate | Main Stream:5MP (2880*1620), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps |
|||||||
Video Bit Rate | 128 Kbps to 16 Mbps | |||||||
Smart-code | Support | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Support | |||||||
Video Stream | Triple Streams | |||||||
Image | ||||||||
Auto Scene Match (ASM) | Support (Only WDR) | |||||||
White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||||||
Dewarping | N/A | |||||||
HLC | Support | |||||||
BLC | Support | |||||||
Defog | Digital Defog | |||||||
Intelligent | ||||||||
Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |||||||
Statistical Analysis | N/A | |||||||
People Counting | Support People Flow Counting and Crowd Density Monitoring | |||||||
Attribute Collection | SIP with color retrieval | |||||||
Events | ||||||||
Basic Detection | Motion Detection, Ultra Motion Detection, Tampering Alarm, Audio Detection, Object Removed, Object Left Behind | |||||||
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication, Alarm Input, Alarm Output | |||||||
Audio | ||||||||
Audio Compression | G.711U, G.711A | |||||||
Audio Bitrate | 64 Kbps | |||||||
Two-way Audio | Support | |||||||
Suppression | Support | |||||||
Sampling Rate | 8 kHz | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 512 GB | |||||||
Network Storage | ANR, NAS (NFS) | |||||||
Network | ||||||||
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
|||||||
User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
Client | Guard Live, Guard Station, ZetPro VMS | |||||||
Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||||
Interface | ||||||||
Audio I/O | 1 Input: impedance 35 kΩ, amplitude 2 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] | |||||||
Alarm I/O | 1/1 | |||||||
Serial Port | N/A | |||||||
Built-in Mic | Support | |||||||
Built-in Speaker | N/A | |||||||
WIFI | N/A | |||||||
Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
Video Output | N/A | |||||||
General | ||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power Consumption | Max 9.5W | |||||||
Power Interface | Ø5.5 mm coaxial power plug | |||||||
Dimensions | 324 × 126 × 130mm (12.8” × 5.0” × 5.1”) (L x W x H) | |||||||
Weight | 1.48kg (3.26lb) | |||||||
Material | Metal + Plastic | |||||||
Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
Surge Protection | 6 KV | |||||||
Reset Button | Support |
Related products

Smart IP camera 5MP ZIP-2425AI-BTМ-MVF

Smart IP Camera 5MP ZIP-3735AI-DMМ-MVF