Data collection station ZIP-10000U-8B
The ZIP-10000U-8B Data Collection Station is a high-performance device designed for collecting, storing, and processing files from MPTs and body cameras. It features an industrial-grade embedded controller and operates on the Embedded Linux system, ensuring stable and reliable performance.
The device supports fast data transfer speeds of up to 64 MB/s, automatic updates, and priority acquisition of files. It is equipped with a gigabit Ethernet port, USB 2.0 and 3.0 ports, and supports up to four SATA3.0 hard drives with a capacity of up to 16 TB each.
With web configuration and FTP support, users can easily manage and configure the system. The device is suitable for indoor use and operates within a wide temperature range.
-
- Processor: Industrial-grade embedded controller
- Operating System: Embedded Linux
- Network Interface: 1 × RJ-45 gigabit Ethernet
- USB Ports: 1 × USB 2.0, 1 × USB 3.0
- RS-232 Interface: 1 port
- Hard Drive Interface: 4 × SATA3.0 (up to 16 TB per HDD)
- Maximum Download Speed: 64 MB/s
- Device Updates: Automatic or manual, local or online
- Functions: Automatic acquisition, priority acquisition, device access status indication, FTP support
- Power Supply: 100–240V AC, 50/60 Hz
- Power Consumption: 7 W (without HDD)
- Device Dimensions: 398.8 mm × 280.0 mm × 107.0 mm
- Packaging Dimensions: 477.0 mm × 373.0 mm × 249.0 mm
- Operating Temperature: –10°C to +55°C
- Operating Humidity: 0%–90% (non-condensing)
- Net Weight: 4.69 kg (without disks)
- Gross Weight: 6.25 kg
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industrial-grade embedded controller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1 × RJ-45 gigabit Ethernet ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 (USB2.0 & USB3.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disk Interface | 4× SATA3.0; max. 16 TB for one HDD. Use at least 2 HDDs for optimal collection speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 1 (1920×1080@60 Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Access Status Indication | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Update | Supports updating MPTs or body cameras automatically or manually; Supports local or online updating of collection station |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Acquisition | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Priority Acquisition | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTP | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection Speed | Max. downloading speed: 64 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | 3-core power port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100–240 V AC, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Single control module (no HDD): 7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 398.8mm × 280.0mm × 107.0mm(15.70″ × 11.02″ × 4.21″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 477.0mm × 373.0mm × 249.0mm(18.78″ × 14.69″ × 9.80″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 0%–90% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 4.69 kg ( 10.34 lb) (without disks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 6.25 kg (13.78 lb) |
Related products

Portable chest camera for ZIP-320PTFC-4G

Charging station ZIP-120DS for ZIP-320PTFC-4G