Wi-Fi KIT ZIP-BulletF40/WIFI Kit
Wi-Fi kit (NVR+4xIPC) ZIP-BulletF40/WIFI Kit Smart series
Wi-Fi Smart IP DVR ZIP-301-04LB-W 4 channels with recording resolution 1080p/960p/720p/D1/2CIF/CIF per channel. Ultra 265/H.265/H.264 hardware compression. 2 USB 2.0 mouse control ports. P2P Cloud service. Simple and convenient interface. Full-fledged WEB interface. E-mail message. Guard Station client application for Windows/MAC. Wi-Fi characteristics – 2.4 GHz frequency. The transfer speed is 150 Mbit/s. IEEE 802.11b/g/n wireless standards. Range with ZIP-2122LR3-PF40W-D cameras is 280 m in line of sight.
- 4 channels
- ONVIF support (Profile S, Profile G, Profile T)
- HDMI, VGA
- Recording up to 2 MP per channel
- H.264/H.265/Ultra 265 encoding
- 1 SATA HDD, up to 8TB
- P2P, UPnP, NTP, DHCP, PPPoE
- Guard Viewer Mobile App
- Guard Station PC application
Wi-Fi Smart IP camera ZIP-2122LR3-PF40W-D (light) is presented in an iron cylindrical case. The camera is equipped with a sensor of 1/2.7″, 2.0 megapixel, progressive scan, CMOS. The signal is encoded using several codecs: H.264/H.265/Ultra H.265, smart code. HLC. BLC. Minimum illumination 0.01 Lux in color mode. The working temperature of the camera is from 30 to +60, humidity 10-90%. Adaptive IR illumination 30 meters.
Image
- Mechanical IR filter (day/night)
- Adaptive IR illumination with a range of up to 30 m
- 3D DNR noise reduction system
Video
- Compression format – Ultra H.265/H.265/H.264/MJPEG
- Simultaneous transmission of three video streams
- Region of Interest (ROI)
- HLC (HLC)
Compatibility
- ONVIF protocol support
Terms of use
- Operating temperature from -30 to +60 °C
- 12 V power supply
- Degree of protection IP66
Video recorder | |||||
Model | ZIP-BulletF40/WIFI Kit | ||||
Video and audio | |||||
Channels | 4 | ||||
Feedback (sound) | 1-channel, RCA | ||||
Network parameters | |||||
Input bitrate | 40Mbps | ||||
Output bitrate | 40Mbps | ||||
Removed connections | 128 | ||||
Video and Audio options | |||||
HDMI/VGA outputs | HDMI: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | ||||
VGA: 1920x1080p@60, 1920x1080p@50, 1600×1200@60, 1280×1024@60, 1280×720@60, 1024×768@60 | |||||
Record on the channel | 1080p/960p/720p/D1/2CIF/CIF | ||||
Audio output | 1-channel, RCA | ||||
Simultaneous viewing | 4-channel | ||||
Corridor mode | 3/4 | ||||
Compression | |||||
compression | Ultra 265/H.265/H.264 | ||||
Playback | 1080p/960p/720p/D1/2CIF/CIF | ||||
Live display | 4 x 1080p@30, 8 x 720p@30 | ||||
Hard drive | |||||
SATA | 1 SATA | ||||
Vol | up to 8TB | ||||
Interfaces | |||||
Network interface | 1 RJ-45 10M/100M | ||||
USB | Back panel: 2 x USB2.0 | ||||
Wi-Fi | |||||
Frequency | 2.4 GHz | ||||
Transmission speed | 150 Mbps | ||||
Wireless standards | IEEE 802.11b/g/n | ||||
Range of action | 280m (line of sight) | ||||
general | |||||
Feeding | 12V DC | ||||
Consumption | ≤9 W (for HDD) | ||||
Working temperature | -10°C ~ + 55°C | ||||
Working humidity | 10% ~ 90% | ||||
Dimensions | 205×228×47 mm | ||||
Weight (without HDD) | ≤ 0.98 kg | ||||
Cell | |||||
Matrix | 1/2.7″, 2 MP, progressive scan, CMOS | ||||
Lens | 4mm@F1.8 | ||||
Distance | Lens | Detection(m) | Review(s) | Definition(s) | Recognition(s) |
2.8mm | 60 | 24 | 12 | 6 | |
Viewing angle (H) | 86.5° | ||||
Viewing angle (B) | 44.1° | ||||
Viewing angle (D) | 106.4° | ||||
Adjustment angle | Panorama: 0 ° ~ 360 ° | Tilt: 0°~90° | Rotation: 0 ° ~ 360 ° | ||
Prison | Auto/Manual, 1/6~1/100000 s | ||||
Sensitivity | Color: 0.01 lux (F1.8, AGC); 0 lux with IR illumination | ||||
Day and night | mechanical IR filter | ||||
Noise suppression | 2D/3D DNR | ||||
Signal/noise | >52dB | ||||
IR illumination | Up to 30 m | ||||
WDR | Digital WDR | ||||
Video | |||||
Compression format | Ultra 265, H.265, H.264, MJPEG | ||||
Permission | Main Stream: 2MP (1920×1080): Max. 20 fps; | ||||
Sub Stream: 2MP (1920 1080): Max. 20 fps; | |||||
Third Stream:D1(720×576): Max. 20fps | |||||
HLC | Yes | ||||
BLC | Yes | ||||
OSD | Up to 8 OSD menus | ||||
Private areas | Up to 4 zones | ||||
ROI | Up to 8 zones | ||||
Motion detector | Up to 4 zones | ||||
Storage | |||||
Memory card | Micro SD, up to 128 GB, ANR | ||||
Network parameters | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP | ||||
Compatibility | ONVIF(Profile S, Profile G), API | ||||
Wi-Fi | |||||
Wireless standards | IEEE802.11b/g/n | ||||
Frequency range | 2.4 GHz ~ 2.4835 GHz | ||||
Bandwidth of the channel | 20 MHz Support | ||||
Modulation mode | 802.11b: CCK, QPSK, BPSK | ||||
802.11g/n: OFDM | |||||
Security | 64/128-біт WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | ||||
Transmission power | 802.11b: 17±1.5dBm @11Mbps | ||||
802.11g: 14±1.5dBm @ 54Mbps | |||||
802.11n: 12.5±1.5dBm | |||||
Reception sensitivity | 802.11b: -90dBm @ 11Mbps (Typical) | ||||
802.11g: -75dBm @ 54Mpbs (Typical) | |||||
802.11n: -74dBm (Typical) | |||||
Transmission speed | 802.11b: 11Mbps | ||||
802.11g: 54Mbps | |||||
802.11n: up to 150Mbps | |||||
Connection | |||||
Network port | 1 RJ45 10M/100M Base-TX Ethernet | ||||
general | |||||
Feeding | 12 V DC±25% | ||||
maximum consumption: Max 5.0W | |||||
Overall dimensions | 157.3 × 63 × 62.4 mm | ||||
Weight | Weight: 0.45 kg | ||||
Working temperature | -30°C ~ +60°C, Humidity: 10%~95% | ||||
Protection | IP66 | ||||
Reset button | yes |
Related products
Wi-Fi KIT ZIP-BulletF40/WIFI Kit
Wi-Fi KIT ZIP-DomeF28/WIFI Kit