Smart IP camera 5MP ZIP-3635AI-DM-MVF
Smart IP camera 5 mp ZIP-3635AI-DM-MVF is presented in a strong iron case. AI analytics on board the camera: person detection, invasion zone, people counting, etc. Built-in microphone. The camera is equipped with a 1/2.7″, 5.0 megapixel, progressive scan, CMOS sensor. WDR 120DB. The signal is encoded using several codecs: H.264/H.265/Ultra H.265, smart code . Motorized lens 2.7-13.5mm. The minimum illumination is 0.002 lux in color mode. Operating temperature from -30 to +60, humidity 10-90%. Adaptive IR illumination 40 meters
Image
- Mechanical IR filter (day/night)
- Adaptive IR illumination with a range of up to 40 m
- 3D DNR noise reduction system
Video
- Compression format – Ultra H.265/H.265/H.264/MJPEG
- Simultaneous transmission of three video streams
- Region of Interest ( ROI )
- Illumination Compensation ( HLC )
Compatibility
- ONVIF protocol support
Terms of use
- Operating temperature from -30 to +60 °C
- Power supply 12 V DC or POE
- Degree of protection IP67
- Vandal protection IK10
| ZIP-3635AI-DM-MVF | ||||||||
| Camera | ||||||||
| Max Resolution | 5 MP | |||||||
| Sensor | 1/2.7″ CMOS | |||||||
| Min. Illumination | Colour:0.002 lux (F1.2, AGC ON) | |||||||
| 0 lux with IR | ||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Adjustment Angle | Pan: 0° ~ 360°, Tilt:0° ~ 75°, Rotate: 0° ~ 360° | |||||||
| S/N | >52 dB | |||||||
| WDR | 120 dB | |||||||
| Lens | ||||||||
| Focal Length | 2.7 to 13.5 mm | |||||||
| Iris Type | Fixed | |||||||
| Iris | F1.2 | |||||||
| Field of View (H) | 106.3°~ 32.5° | |||||||
| Field of View (V) | 53.5°~ 18.0° | |||||||
| Field of View (D) | 126.0°~ 38.5° | |||||||
| Lens Type | Motorized | |||||||
| DORI | ||||||||
| DORI Distance (Lens) | 2.7mm, 13.5mm | |||||||
| DORI Distance (Detect) | 60.8m(199ft), 303.8m(996.7ft) | |||||||
| DORI Distance (Observe) | 24.3m(79.7ft), 121.5m(398.6ft) | |||||||
| DORI Distance (Recognize) | 12.2m(40ft), 60.8m(199.5ft) | |||||||
| DORI Distance (Identify) | 6.1m(20ft), 30.4m(99.7ft) | |||||||
| Illuminator | ||||||||
| Supplemental Light | IR | |||||||
| Illumination Distance (IR) | 40 m (131.2 ft) | |||||||
| Wavelength | 850 nm | |||||||
| Light On/Off Control | Auto/Manual | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps;4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; | |||||||
| Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; | ||||||||
| Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps | ||||||||
| Video Bit Rate | 128 Kbps to 16 Mbps | |||||||
| Smart-code | Support | |||||||
| OSD | Up to 8 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Support | |||||||
| Video Stream | Triple Streams | |||||||
| Image | ||||||||
| Smart IR | Support | |||||||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||||||
| Dewarping | N/A | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Defog | Digital Defog | |||||||
| Intelligent | ||||||||
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |||||||
| People Counting | Support People Flow Counting and Crowd Density Monitoring | |||||||
| Statistical Analysis | N/A | |||||||
| Events | ||||||||
| Basic Detection | Motion Detection, Ultra Motion Detection, Tampering Alarm, Audio Detection | |||||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Two-way Audio | N/A | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8 kHz | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
| Network | ||||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP, PPPoE | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), | |||||||
| API, SDK | ||||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
| Client | Guard Live, Guard Station, ZetPro VMS | |||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||||
| Interface | ||||||||
| Audio I/O | N/A | |||||||
| Alarm I/O | N/A | |||||||
| Serial Port | N/A | |||||||
| Built-in Mic | Support | |||||||
| Built-in Speaker | N/A | |||||||
| WIFI | N/A | |||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
| General | ||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
| Power Consumption | Max 7.0W | |||||||
| Power Interface | Ø5.5 mm coaxial power plug | |||||||
| Dimensions | Ø129 x 110mm (Ø5.1” x 4.3”) (Ø x H) | |||||||
| Weight | 0.70kg (1.52lb) | |||||||
| Material | Metal | |||||||
| Protection | IP67 (IEC 60529)
IK10 (IEC 62262) |
|||||||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 6 KV | |||||||
| Reset Button | Support | |||||||
Related products

Smart IP Camera 5MP ZIP-3735AI-DMМ-MVF

Smart IP camera 5MP ZIP-2425AI-BTМ-MVF





