Smart IP camera 4 mp ZIP-2324LT-BT-MVF
Smart IP camera 4 mp ZIP-2324LT-BT-MVF is presented in a strong iron case. The camera is equipped with a 1/3 inch sensor; 4.0 MP, progressive scan, CMOS. WDR 120DB. Motorized varifocal lens 2.8-12 mm with autofocus. The signal is encoded using several codecs: H.264/ H.265/Ultra H.265, smart code . MicroSD up to 128 GB. ANR function. The minimum illumination is 0.003 lux in color mode. The working temperature of the camera is from 30 to +60, humidity 10-90%. Adaptive IR illumination 50 meters.
Image
- Mechanical IR filter (day/night)
- Adaptive IR illumination with a range of up to 50 m
- Hardware implementation of a wide dynamic range
- 3D DNR noise reduction system
Video
- Compression format – Ultra H.265/H.265/ H.264/MJPEG
- Illumination compensation ( HLC, BLC )
- Region of Interest ( ROI )
Compatibility
- ONVIF protocol support
Terms of use
- Operating temperature from -30 to +60 °C
- Power supply 12V DC or ROE
- Degree of protection IP67
Intelligent functions:
- Intrusion detection (human body detection)
- Virtual line crossing (human body detection)
| ZIP-2324LT-BT-MVF | |||||||
| Camera | |||||||
| Sensor | 1/3 inch; 4.0 MP, progressive scan, CMOS | ||||||
| Lens | 2.8-12 mm; automatic focus (AF) and motorized lens | ||||||
| Range of detection, observation, recognition and identification | Lens (mm) | Detection (m) | Observation (m) | Identification (m) | Recognition (m) | ||
| 2.8 | 63 | 25.2 | 12.6 | 6.3 | |||
| 12 | 270 | 108 | 54 | 27 | |||
| Viewing angle (H) | 102.79 ° -30.86 ° | ||||||
| Viewing angle (B) | 54.50 ° -17.49 ° | ||||||
| Viewing angle (D) | 106.94 ° -35.49 ° | ||||||
| Angle adjustment | Panning: 0 ° -360 ° | Tilt: 0 ° -90 ° | Rotation: 0 ° -360 ° | ||||
| Shutter | Automatic/manual; 1-1/100,000 s | ||||||
| Minimum lighting | Color: 0.005 lux (F1.6, AGC ON) | ||||||
| 0 lux with IR illumination | |||||||
| Day and night | Automatically Removed IR Filter (ICR) | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| Signal/noise | > 52 dB | ||||||
| Range of IR illumination | IR illumination range up to 50 m | ||||||
| Wavelength | 850 nm | ||||||
| Enablement management/ | Auto/manual | ||||||
| by turning off the IR illumination | |||||||
| Antifog | Digital anti-fog | ||||||
| WDR | 120 dB | ||||||
| Video | |||||||
| Video compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| H.264 encoding profile | Basic Profile, Basic Profile, High Profile, MJPEG | ||||||
| Frame rate | Main stream: 4MP (2688 * 1520), Max 30 fps; 4MP (2560 * 1440), Max 30 fps; 3MP (2304 * 1296), Max 30 fps; 1080P (1920 * 1080), Max 30 fps; |
||||||
| Additional stream: 720P (1280*720), Max 30 fps; D1 (720*576), Max 30 k/s; 640 * 360, Max 30 k / s; 2CIF (704 * 288), Max 30 k / s; CIF (352 * 288), Max 30 k / s; | |||||||
| Video data transfer speed | 128 Kbit/s-16 Mbit/s | ||||||
| Corridor mode 9:16 | Supported | ||||||
| OSD | Up to 4 OSDs | ||||||
| Masking mode | Up to 4 regions | ||||||
| ROI | Up to 8 regions | ||||||
| Motion detection | Up to 4 regions | ||||||
| Image | |||||||
| White balance | Auto/External/Fine Tuning/Sodium Lamp/Locked/Auto2 | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| Smart IR illumination | Supported | ||||||
| Overturning | Normal Position/Vertical/Horizontal/180°/90°Clockwise/90°Counterclockwise | ||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| audio | |||||||
| Audio compression | G.711 | ||||||
| Suppression of obstacles | Supported | ||||||
| Sampling frequency | 8 kHz | ||||||
| Refuge | |||||||
| Local memory | Micro SD card up to 256 GB | ||||||
| Network storage | ANR, NAS (NFS) | ||||||
| Smart | |||||||
| Behavior detection | Virtual line crossing, invasion zone (human body detection) | ||||||
| Network connector | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL | ||||||
| The possibility of integration | ONVIF (profile S, G, T), API | ||||||
| Client/Utility | Guard Station | ||||||
| Guard Viewer | |||||||
| Guard Tool | |||||||
| Interface | |||||||
| Network connector | 10/100M Base-TX Ethernet | ||||||
| Built-in microphone | Supported | ||||||
| Certification | |||||||
| General characteristics | |||||||
| Power | 12 In post current ±25%, PoE (IEEE 802.3af) | ||||||
| Power: Up to 8.5 W | |||||||
| Dimensions (L x W x H) | 206×74×74 mm | ||||||
| Net weight | 0.55 kg | ||||||
| Material | metal | ||||||
| Terms of use | from -30 to 60 °C, humidity: ≤95%, relative (without condensation) | ||||||
| Storage conditions | from -30 to 60 °C, humidity: ≤95%, relative (without condensation) | ||||||
| Overvoltage protection | 6 kV | ||||||
| The degree of protection against the penetration of dust and water | IP67 | ||||||
| Reset button | yes | ||||||
Related products

Smart IP camera 4 mp ZIP-314AI-DM-F28

Smart IP camera 4 mp ZIP-314SR3-DVPF28
