Smart IP video recorder ZIP-NVR5024-256SR
Smart IP video recorder ZIP-NVR5024-256SR – 256 channels, with a recording resolution of 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF for each channel. Hardware compression Ultra 265 /H.265/H.264. 4xRJ45 10M/100M/1000M. The ability to connect up to 24 SATA HDDs with a volume of up to 10 TB each, RAID support . ANR function . Alarm inputs – 24/outputs – 8. Smart IP video recorder ZIP-NVR516-128 has P2P cloud service. Simple and convenient interface. Full-fledged WEB interface. E-mail message. Guard Station client application for Windows/MAC.
- Support for Ultra 265/H.265/H.264 video formats
- 128/256-channel input
- Third-party IP cameras that support ONVIF: Profile S, Profile G, Profile C, Profile Q, Profile A, Profile T
- Support for 2-channel HDMI, 1-channel VGA, HDMI with a resolution of up to 4K (3840×2160)
- Independent HDMI1, HDMI2 and VGA outputs are provided
- Recording with a resolution of up to 12 megapixels
- Additional power source
- Support hot-swappable HDD with configurable RAID 0, 1, 5, 6, 10, 50, 60 storage scheme
- 24 SATA hard drives, up to 10 TB per hard drive
- Support for 2 miniSAS interfaces
- Support 12V output power
- ANR technology to improve storage reliability when the network is disconnected
- Support cloud update
- Support N+1 hot spare
Model | ZIP-NVR5024-256SR | |
Video and audio input | ||
Video channels | 256 ch | |
Two-way audio input | 1-ch, RCA | |
Network | ||
Input bitrate | 768Mbps | |
Output bitrate | 768Mbps | |
Number of users | 256 | |
Protocols | P2P, UPnP, NTP, DHCP, PPPoE | |
Video and audio output | ||
HDMI/VGA Output | VGA: | |
1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | ||
HDMI1/HDMI2: | ||
4K (3840×2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 10 | ||
Record permission | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Audio output | 1-ch, RCA | |
Simultaneous viewing of the video archive | 16 channels | |
Corridor mode | 3/4/5/7/9/10/12/16/32 | |
Decoding | ||
compression | Ultra 265, H.265, H.264 | |
Live viewing | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
The maximum number of channels to display online | 5 x 4K@30, 20 x 1080P@30, 24 x 1080P@25, 40 x 960P@25, 45 x 720P@30, 54 x 720P@25, 96 x D1 | |
HDD | ||
SATA | 24 SATA interfaces | |
Vol | up to 10TB for each HDD | |
Expansion board | 4 | |
miniSAS * | 2 miniSAS ports | |
eSATA | 1 | |
RAID | ||
Type | RAID 0/1/5/6/10/50/60 | |
External interface | ||
Network | 4 RJ-45 10M/100M/1000M adaptive Ethernet Interface | |
Serial port | 1 x RS232, 1 x RS485 | |
USB | Front panel: 2 USB2.0, Rear panel: 2 USB3.0 | |
Alarm input | 24 ch | |
An alarming output | 8 ch | |
Power output | 12V | |
general | ||
Power | 100 ~ 240V AC | |
Consumption: ≤ 70 W (without HDD) | ||
Working temperature | -10°C ~ + 50°C, Humidity ≤ 90% RH (non-condensing) | |
Dimensions | 533×484.6×175.5 mm | |
Weight | ≤ 12.5 kg |
Related products
ZIP-VMS STATION Video data processing center
Data storage ZIP-10060SAT