PTZ SMART IP camera ZIP-7424MR-25XPTZ
PTZ SMART IP camera ZIP-7424MR-25XPTZ is equipped with a 1/2.8″ CMOS, 4 megapixel sensor. Lens 4.8 ~ 120 mm, 25x zoom. IR illumination up to 100 meters. WDR. Audio. 3DNR. Encoding Ultra H.265, H.265, H. 264, MJPEG. AI SMART functions.
Image
- Fast and accurate focusing
- 25x optical zoom
- Adaptive IR illumination with a range of up to 100 m
- SMART functions
Video
- Compression format Ultra H.265, H.265, H.264, MJPEG
- Transmission of three video streams
Compatibility
- ONVIF protocol support
Terms of use
- Protection from snow and ice
- Temperature control and efficient heat dissipation system
- Operating temperature from -40 to +70 °C
- Built-in surge protection up to 6000 V
Intelligent functions:
- Detection of the human body
- Detection of transport
- Invasion zone
- Crossing the virtual line
- Autotracking
ZIP-7424MR-25XPTZ | |||||
Camera | |||||
Sensor | 1/2.8″, 4.0 megapixel, progressive scan, CMOS | ||||
Min. light | Color: 0.003 Lux (F1.5, AGC ON) | ||||
0 Lux with IR | |||||
Day and night | mechanical IR filter | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
WDR | 120dB | ||||
S/N | >56dB | ||||
Lens | |||||
zoom | motorized 4.8 ~ 120mm, autofocus | ||||
Digital zoom | x16 | ||||
Optical zoom | x25 | ||||
Diaphragm | Auto; F1.5 ~ F3.8 | ||||
Viewing angle (H) | 52.20°~2.74° | ||||
Viewing angle (B) | 30.81°~1.54° | ||||
Viewing angle (D) | 64.20°~3.23° | ||||
DORI | |||||
Range of detection, observation, recognition and identification | Lens (mm) | Detection (m) | Observation (m) | Identification (m) | Recognition (m) |
4.8 | 120 | 47.7 | 24 | 11.9 | |
120 | 2475 | 990 | 495 | 247.5 | |
Illuminator | |||||
Range of IR illumination | so 100m | ||||
Wavelength | 850 nm | ||||
IR illumination on/off control | Auto/manual | ||||
Video | |||||
Video compression | Ultra 265, H.265, H.264, MJPEG | ||||
Frame rate | Main Stream: 4MP (2688 * 1520), Max 30fps; | ||||
Sub Stream: 2MP (1920 * 1080), Max 30fps; | |||||
Third Stream: D1 (720 * 576), Max 30fps; | |||||
Video data transfer speed | 128Kbps~16Mbps | ||||
Smart code | Yes | ||||
ROI | Yes | ||||
OSD | up to 8 OSDs | ||||
Private mask | 24 zones, up to 4 zones for each scene | ||||
Image | |||||
White balance | Auto/Outdoor/Manual/Lamps/Lock/Auto2 | ||||
Noise suppression | 2D/3D DNR | ||||
Smart IR | Yes | ||||
Turn | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
HLC | Yes | ||||
BLC | Yes | ||||
Antifog | digital | ||||
Events | |||||
Basic | Motion detection | ||||
Auto tracking | Yes | ||||
Security | Watermark, IP filter, Alarm input, Alarm output, Access policy, ARP protection, RTSP authentication, User roles | ||||
audio | |||||
compression | G.711U,G.711A | ||||
Audio bitrate | 64 Kbps | ||||
Two-way audio | Yes | ||||
Noise suppression | Yes | ||||
Sampling frequency | 8 kHz | ||||
Storage | |||||
Memory card | Micro SD, up to 256 GB | ||||
Network storage | ANR, NAS (NFS) | ||||
Chain | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | ||||
Compatibility | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||
User roles | Up to 32 users. 2 user levels: administrator and common user | ||||
Security | Password protection, Complex password, HTTPS, rtps authentication, TLS 1.2, WSSE and ONVIF authentication | ||||
Client | Guard Station | ||||
Guard Viewer | |||||
Guart Tool | |||||
Web Browser | browser without plugin: IE9+, Chrome 41 and above, Firefox 52 and above | ||||
Turn and tilt | |||||
Panning | 360 ° (endless) | ||||
Speed | 0.1°/s ~ 200°/s | ||||
Preset speed: 240°/s | |||||
Angle of inclination | -15 ° ~ 90 ° (auto reverse) | ||||
Speed | 0.1°/s ~ 120°/s | ||||
Preset speed: 200°/s | |||||
Presets | 1024 | ||||
Patrol | Preset patrol, Route patrol, Recorded patrol | ||||
Stop time | 15s~1800s | ||||
Pre-freezing the image | Yes | ||||
Initial position | Yes | ||||
Interface | |||||
Audio I/O | 1/1 | ||||
Alarm I/O | 2/1 | ||||
Serial Port | 1 RS485 | ||||
Chain | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
Video output | 1 BNC | ||||
general | |||||
DC12V(±25%,3A), PoE+(IEEE 802.3at) | |||||
Power | |||||
Consumption: MAX 21W | |||||
Power connector | Ø 5.5mm coaxial power plug | ||||
Dimensions (Ø x H) | Ø166 x 295mm (Ø6.5” x 11.6”) | ||||
Weight | 3.05kg(6.72lb) | ||||
Working temperature | -40℃~70℃(-40°F ~ 158°F),Humidity: ≤95% RH (non-condensing) | ||||
Overload protection | 6KV | ||||
Anti-vandal | IK10 | ||||
Protection | IP67 | ||||
Reset button | Yes |
Related products
PTZ SMART IP camera ZIP-7424MR-25XPTZ
PTZ SMART IP camera ZIP-6962SR-X44U