Smart IP camera 2MP ZIP-2322LT-BT-MVF
Smart IP camera 2 mp ZIP-2322LT-BT-MVF is presented in a strong iron case. The camera is equipped with a sensor of 1/2.7 inches; 2.0 MP, progressive scan, CMOS. WDR 120DB. 2.8-12 mm varifocal lens with autofocus. The signal is encoded using several codecs: H.264/ H.265/Ultra H.265, smart code . MicroSD up to 512 GB. ANR function. The minimum brightness is 0.003 in color. The working temperature of the camera is from 30 to +60, humidity 10-90%. Adaptive IR illumination 50 meters.
Image
- Mechanical IR filter (day/night)
- Adaptive IR illumination with a range of up to 50 m
- Hardware implementation of a wide dynamic range
- 3D DNR noise reduction system
Video
- Compression format – Ultra H.265/H.265/ H.264/MJPEG
- Illumination compensation ( HLC, BLC )
- Region of Interest ( ROI )
Compatibility
- ONVIF protocol support
Terms of use
- Operating temperature from -30 to +60 °C
- Power supply 12V DC or ROE
- Degree of protection IP67
Intelligent functions:
- Intrusion detection (human body detection)
- Virtual line crossing (human body detection)
PoE signal and power transmission for 250 meters in a pair with NVR ZIP-NVR301-04L-P4 or PoE switches ZTP-ZP1024-HPoE, ZTP-ZP1016-HPoE, ZTP-ZP1081HPOE, ZTP-ZP204HPOE.
| ZIP-2322LT-BT-MVF | ||||||||
| Camera | ||||||||
| Max Resolution | 2 MP | |||||||
| Sensor | 1/2.7″ CMOS | |||||||
| Min. Illumination | Colour: 0.003 lux (F1.6, AGC ON) 0 lux with IR on |
|||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° | |||||||
| S/N | >52 dB | |||||||
| WDR | 120 dB | |||||||
| Lens | ||||||||
| Focal Length | 2.8 to 12 mm | |||||||
| Iris Type | Fixed | |||||||
| Iris | F1.6 | |||||||
| Field of View (H) | 103.6°~33.4° | |||||||
| Field of View (V) | 54.8°~18.7° | |||||||
| Field of View (D) | 107.9°~37.8° | |||||||
| DORI | ||||||||
| DORI Distance (Lens) | 2.8mm, 12mm | |||||||
| DORI Distance (Detect) | 43.4m(142.5ft), 186.2m(610.9ft) | |||||||
| DORI Distance (Observe) | 17.4m(57.0ft), 74.5m(244.4ft) | |||||||
| DORI Distance (Recognize) | 8.7m(27.5ft), 37.2m(122.2ft) | |||||||
| DORI Distance (Identify) | 4.3m(14.3ft), 18.6m(61.1ft) | |||||||
| Illuminator | ||||||||
| Supplemental Light | IR | |||||||
| Illumination Distance (IR) | 50 m (164.0 ft) | |||||||
| Wavelength | 850 nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps |
|||||||
| Video Bit Rate | 128 Kbps to 6144 Kbps | |||||||
| Smart-code | Support | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Support | |||||||
| Video Stream | Dual Streams | |||||||
| Image | ||||||||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||||||
| Dewarping | N/A | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Defog | Digital Defog | |||||||
| Events | ||||||||
| Basic Detection | Motion Detection, Ultra Motion Detection, Tampering Alarm, Audio Detection, Cross line (based on human body detection), Intrusion (based on human body detection) | |||||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Two-way Audio | N/A | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8 kHz | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, QoS, SNMP | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
|||||||
| User/Host | Up to 32 users, 2 user levels: administrator and common user | |||||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
| Client | Guard Station, Guard Live, Guard View, ZetPro VMS | |||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||||
| Interface | ||||||||
| Audio I/O | N/A | |||||||
| Alarm I/O | N/A | |||||||
| Serial Port | N/A | |||||||
| Built-in Mic | Support | |||||||
| Built-in Speaker | N/A | |||||||
| WIFI | N/A | |||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
| General | ||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
| Power Consumption | Max 9.6W | |||||||
| Power Interface | Ø5.5 mm coaxial power plug | |||||||
| Dimensions | 206 × 73 × 73mm (8.1” × 2.9” × 2.9”) (L x W x H) | |||||||
| Weight | 0.51kg(1.12lb) | |||||||
| Material | Graphene + Metal | |||||||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 6 KV | |||||||
| Reset Button | Support | |||||||
Related products

Wireless WI-FI IP Camera 2MP ZIP-2022WF-KB

Smart IP camera 2MP ZIP-3612LT-DM-F28M









