PTZ SMART IP camera ZIP-7422MR-5XPTZ
PTZ SMART IP camera ZIP-7422MR-5XPTZ is equipped with a 1/2.9″ CMOS, 2 megapixel sensor. Lens 2.7~13.5 mm, 5x zoom. IR illumination up to 30 meters. DWDR. Built-in microphone. HLC, BLC. 2DNR/3DNR. Encoding Ultra H.265, H.265, H.264, MJPEG.
Image
- Fast and accurate focusing
- 5x optical zoom
- Adaptive IR illumination with a range of up to 30 m
Video
- Compression format Ultra H.265, H.265, H.264, MJPEG
- Transmission of three video streams
Compatibility
- ONVIF protocol support
Terms of use
- Power supply DC 12V±25%, PoE (IEEE802.3 af)
- Operating temperature from -10 to +50 °C
| ZIP-7422MR-5XPTZ | ||||||
| Camera | ||||||
| Sensor | 1/2.9″ 2.0 megapixel, progressive scan, CMOS | |||||
| Lens | 2.7~13.5mm, AF autofocus and motorized lens | |||||
| Distance | Lens | Detection(m) | Review(s) | Definition(s) | Recognition(s) | |
| 2.7 mm | 44 | 17 | 8 | 4 | ||
| 13.5 mm | 217 | 87 | 43 | 21 | ||
| Viewing angle (H) | 29.1°~104.3° | |||||
| Viewing angle (B) | 16°~55.1° | |||||
| Viewing angle (D) | 34.5°~142.9° | |||||
| Shutter | Auto/Manual, 1~1/100000 s | |||||
| Sensitivity | Color: 0.03 lux (F2.0, AGC ON) | |||||
| 0 lux with IR | ||||||
| Day and night | mechanical hiccup filter | |||||
| Noise suppression | 2D/3D DNR | |||||
| Signal/noise | >52dB | |||||
| IR illumination | 30 m | |||||
| WDR | DWDR | |||||
| Video | ||||||
| Compression format | Ultra 265, H.265, H.264, MJPEG | |||||
| H.264 profile | Baseline profile, Main Profile | |||||
| Frame rate | First Stream: 1080P (1920×1080): Max. 30 fps; | |||||
| Second stream: 4CIF (704×576): Max. 30 fps; | ||||||
| Third stream: D1 (720*576), Max 20fps | ||||||
| HLC | yes | |||||
| BLC | yes | |||||
| OSD | Up to 4 menus | |||||
| Private areas | Up to 4 zones | |||||
| ROI | Up to 2 zones | |||||
| Motion detector | Up to 4 zones | |||||
| Memory | ||||||
| Memory card | Micro SD slot, up to 256 GB (ANR) | |||||
| Network parameters | ||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | |||||
| Compatibility | ONVIF (Profile S, Profile G), API | |||||
| Pan and tilt | ||||||
| Panning | 0° ~ 350° | |||||
| Pan speed | 0.1°/s ~ 60°/s, when switching to the preset – 60°/s | |||||
| Angle of inclination | 0° ~ 90° (auto image flip) | |||||
| Tilt speed | 0.1° ~ 50°/s, when switching to the preset – 50°/s | |||||
| Presets | 1024 | |||||
| Initial position | yes | |||||
| Connection | ||||||
| Network port | 1 RJ45 10M/100M Base-TX Ethernet | |||||
| audio | ||||||
| Microphone | Built-in | |||||
| general | ||||||
| Power | DC 12V±25%, PoE (IEEE802.3 af) | |||||
| maximum consumption: Max 12W | ||||||
| Overall dimensions (Ø x H) | 129 mm×143 mm | |||||
| Weight | Weight: 0.75 kg | |||||
| Working temperature | -10°C ~ +50°C, Humidity: 10%~90% RH | |||||
Related products

PTZ Smart IP camera 4MP ZIP-8444MR-25XPTZ-F40

PTZ SMART IP camera ZIP-6962SR-X44U

