PTZ SMART IP camera ZIP-6962SR-X44U
PTZ Smart IP camera 2mp ZIP-6962SR-X44U with intelligent functions is equipped with a 1/1.9″, 2 megapixel, CMOS sensor. WDR 120DB. The signal is encoded using several codecs: H.264/ H.265/Ultra H.265, smart code . The minimum illumination is 0.001Lux in color mode. MicroSD up to 128 Gb. ANR function . Audio input/output, alarm input-2/output-1. The working temperature of the camera is from -40 to +70, humidity 10-90%. Adaptive IR illumination up to 400 meters.
Image
- 44x optical zoom
- Adaptive high-power IR illumination with a range of up to 400 m
- Electronic Image Stabilization (EIS)
Video
- 2 Megapixel
- Compression format – Ultra H.265/H.264/MJPEG
- Simultaneous transmission of three video streams
- SMART functions
Compatibility
- ONVIF protocol support
Network
- Ethernet RJ45
Terms of use
- Protection from snow and ice
- Temperature control and efficient heat dissipation system
- Operating temperature from -40 to +70 °C
- IP66
- IK10
Intelligent functions:
- Intrusion detection
- Face detection
- Crossing the virtual line
- Counting people
- Sound detection
- Auto tracking
| Camera | |
| Sensor | 1/1.9″, 2 MP, progressive scan, CMOS |
| Lens | 6 ~ 264 mm (44x optical zoom); the viewing angle is 60.62 ° ~ 1.83 ° |
| Diaphragm | auto/manual, F1.5 – F4.5 |
| Shutter | auto/manual, 1/6 c – 1/100000 s |
| Sensitivity | 0.001 lux (F1.5, AGC) in color mode; 0 lux with IR illumination |
| Signal/noise | more than 55 dB |
| Day and night | mechanical IR filter |
| IR illumination | 400 meters |
| WDR | 120 dB |
| Video | |
| Compression format | Ultra 265, H.265, H.264, MJPEG |
| Permission | Main Stream: 2MP (1920×1080): Max. 60 fps; Sub Stream: 2MP (1920×1080): Max. 60 fps; Third Stream: D1 (720 576): Max. 60 fps |
| Number of streams | three |
| Video credits | up to 8 lines |
| Private areas | up to 2 zones |
| ROI | up to 8 zones |
| BLC | Yes |
| Digital approximation | Yes |
| HLC | Yes |
| Image Stabilization (EIS) | Yes |
| Video analytics | |
| Detection | penetration, line crossing, movement, Auto tracking |
| Audio analytics | sound detector |
| Detection | detection of persons |
| Analysis | counting people |
| audio | |
| Compression format | G.711 |
| Two-way audio | Yes |
| Memory | |
| Memory card | Micro SD slot, up to 128 GB |
| Backup storage | ANR function |
| Network parameters | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP |
| Compatibility | ONVIF, API |
| Pan and tilt | |
| Panning | 360° |
| Speed | 0.1 – 240 ° / s, when switching to the preset – 400 ° / s |
| Angle of inclination | from –20° to +90° (automatic image flip) |
| Speed | 0.1 – 160 ° / s, when switching to the preset – 300 ° / s |
| Presets | 1024 |
| Automatic modes | tour, scan, trajectory |
| Return to the starting position | Yes |
| Connection | |
| audio | input – impedance 35 kΩ; double amplitude 2 V |
| output – impedance 600 ohms; double amplitude 2 V | |
| Alarm in/out | 2 alarm inputs / 1 alarm output |
| Serial port | RS485 |
| Network port | 1 RJ4510M/100M/1000M Base-TX Ethernet |
| Analog output | BNC, 75 ohm impedance, double amplitude 1 |
| General parameters | |
| Power | 24 In alter. current, 24 V DC current, consumption – 16 ~ 56 W |
| Overall dimensions | Ø270×496.7 mm |
| Weight | 9.7 kg |
| Working temperature | from -40 to +70 °C |
| Degree of protection | IP66 |
| Impact resistance | IK10 |
| Reset button | Yes |
Related products

PTZ Smart IP camera 4MP ZIP-8444MR-25XPTZ-F40

PTZ SMART IP camera ZIP-6962SR-X44U
