Intelligent IP Video Camera ZIP-9M-SFC-AI
Intelligent IP Camera with ANPR and Advanced Video Analytics — ZIP-9M-SFC-AI The ZIP-9M-SFC-AI is an intelligent IP camera equipped with a 1-inch CMOS sensor, a 16–40 mm varifocal lens, and 4K video recording capabilities. It supports ANPR (including Cyrillic plates), face recognition, vehicle type and color recognition, and traffic violation detection. The device features both IR and strobe lighting, high dynamic range (WDR 64 dB), GPS/BeiDou positioning, and anti-tampering protection. It is an ideal solution for intelligent traffic monitoring on highways, roads, and urban infrastructure.
Camera Specifications:
- 1-inch high-sensitivity CMOS sensor
- 16–40 mm varifocal lens with manual, automatic, or P-iris control
- Supports resolutions up to 4096×2820 (4K)
- Video formats: H.265, H.264, MJPEG
- Frame rate: up to 50 fps
- Wide Dynamic Range (WDR): up to 64 dB
- Supports auto, custom, and manual exposure modes
- Built-in IR and white strobe illumination with adjustable brightness
- White balance modes: auto, night, manual
- Noise reduction: 2DNR and 3DNR
- Automatic IR-cut filter switching for night mode
Video Analytics & Recognition Features:
- License plate recognition (including Cyrillic characters)
- Driver and passenger face detection
- Vehicle type, brand, and body color recognition
- Detection of both motor and non-motor vehicles
- Traffic violation detection:
- Speeding
- Wrong-way driving
- Red-light violations
- Solid line crossing
- Road sign violations
- Unauthorized U-turns
- Failure to yield to pedestrians
- Traffic flow analysis: queue length, average speed, road occupancy
- Illegal parking detection
- Multi-frame capture (up to 4 images per trigger)
Storage & Security:
- Storage via FTP or onboard microSD card (up to 256 GB)
- ANR (Automatic Network Replenishment) support
- Image protection: watermarking and data verification
- Access security: login/password, MAC address filtering, HTTPS encryption
- Fault detection: full storage, write errors, network failure, unauthorized access
Interfaces & Connectivity:
- 2 × RJ-45 Ethernet ports (10/100/1000 Mbps)
- 2 × USB 3.0 ports
- 4 × RS-232 ports, 2 × RS-485 ports
- 1 × audio input and 1 × audio output (3.5 mm jack)
- GPS/BeiDou positioning module
- Alarm inputs/outputs and trigger interfaces
- Optical isolation ports for illumination and synchronization
Power & Environmental Specifications:
- Power input: 100–240 V AC (50/60 Hz)
- Power consumption: ≤20 W
- Operating temperature: –40°C to +65°C
- Operating humidity: 10% – 90%
- Protection rating: IP66
- Dimensions: 540 × 207.8 × 198 mm
- Net weight: 4.6 kg, gross weight: 6.6 kg
- Universal mounting bracket and standard power adapter included
Camera | |
Imaging sensor | 1” GS-CMOS |
minimum illumination | Color: 0.0001lx Black and white: 0.00005lx |
Shutter mode | Single / double / triple |
Electronic shutter speed | 1/50s – 1/100000s (auto/manual) |
Shooting mode | Fully automatic / configurable / manual |
Varifocal aperture adjustment | Fixed / manual / automatic / P-iris |
Lens | 16mm–40mm |
Image resolution | 4096×2820 (without screen identification) |
Video resolution – Main stream | 4096×2820@25fps |
Video resolution – Sub stream | 1600×1200@25fps |
Supported formats | (4096×2820) / QFHD (3840×2160) / 1080P / UXGA / 720P |
Frame rate | Up to 50fps |
Video bitrate | H.264: 32–32768 kbps; H.265: 32–32768 kbps; MJPEG: 512–32768 kbps |
Image encoding format | JPEG |
WDR | 64dB |
White balance | Auto / Default / Night / Custom |
Noise reduction | 2DNR / 3DNR |
Day/Night | Auto IR-cut filter with narrowband + polarization (day), regular IRCF (night) |
HLC | Yes |
Defective pixel correction | Yes |
Edge correction | Yes |
Number of fill lights | 3 (white LED strobe, adjustable brightness) |
Features | describe |
Vehicle detection method | Radar, loop coil, video detection |
Fill light type | Built-in LED strobe lights (adjustable brightness); supports external strobe units |
picture | Supports composition of 1, 2, 3, or 4 images into one frame |
synthesis | |
Image size | Configurable image size |
Intelligent Processing | |
ANPR Violation Detection | Detects wrong-way driving, speeding, underspeeding, lane violations, solid line crossing, sign violations, and speed measurement via video |
E-Police Violation Detection | Detects red-light running, illegal turns, lane violations, stop-line crossing, not yielding to pedestrians, and unauthorized U-turns |
Pedestrian Violation Detection | Detects vehicles not yielding to pedestrians |
Non-motor Vehicle Violations | Detects violations by bicycles and scooters: riding on highways, wrong-way driving, no helmet |
Traffic Flow Recognition | Generates statistics: vehicle count, queue length, average speed, and road load; exportable to Excel |
Traffic Violation Recognition | Detects illegal parking, wrong-way driving, and congestion conditions |
Video Metadata – Motor Vehicles | Includes license plate, vehicle type, color, plate color, and brand logo |
Video Metadata – Non-motor Vehicles | Includes vehicle type (2-wheel/3-wheel), passenger presence, helmet status, and color |
Storage | |
Composite Image | Supports overlay of 1, 2, 3, or 4 images |
Trigger Mode | Video signal detection / radar / coil |
OSD Overlay | Time, location (video channel position), road (number, direction), license plate |
Storage | FTP (File Transfer Protocol), flash memory card (max 256GB @Class10) |
Alarm Signal | Full memory card, storage error, external alarm, no memory card, license plate blacklist, incorrect device position, unauthorized access, network disconnection, invalid IP address |
Automatic Network Routing (ANR) | Platform, FTP |
Anti-Tampering | Yes. Watermarking and verification available for video and images |
Positioning Function | GPS / BeiDou |
Time Synchronization | NTP / GPS / BeiDou |
Security | Login and password authentication, MAC address binding, HTTPS encryption, network access control |
Auto Registration | Yes |
Ports | |
Lens Mount | C-type |
Iris Control (Varifocal Lens) | 1, connects to auto iris or P-iris |
Focus Control | 1, connects to motorized zoom lens |
Frequency Source Sync | 1, supports synchronization with AC mains |
Network | 2 RJ-45 Ethernet ports, 10/100/1000 Mbps transmission |
USB | 2 USB 3.0 ports |
GPS | 1 GPS / BeiDou port |
Storage | 1, supports flash memory card up to 256GB |
RS-485 | 2, connect to signal detector, traffic detector, flashing or steady light |
RS-232 | 4 ports: 3 for radar connection, 1 for serial port diagnostics |
I/O | 4 input trigger signal interception ports with input signal interface |
Alarm Inputs | 4, with I/O ports |
Alarm Outputs | 2: relay output AO1 and opto-isolated output AO2, configurable for alarm or slip ring output |
Audio Input | 1, 3.5mm jack (0.14”) |
Audio Output | 1, 3.5mm jack (0.14”) |
Output Power | 12V DC ±10%, current ≤1.5A |
General | |
Power Supply | 100V AC–240V AC (50Hz/60Hz) |
Power Consumption | ≤20W |
Operating Temperature | −40°C to +65°C (−40°F to +149°F) |
Operating Humidity | 10%–90% |
Protection Level | IP66 |
Dimensions | 540.00mm × 207.79mm × 198.14mm (21.26” × 8.18” × 7.80”) |
Net Weight | 4.6kg (10.14 lbs) |
Gross Weight | 6.6kg (14.55 lbs) |
Installation | Universal mounting bracket |
Power Unit | Standard |
Related products

Non-contact Body Temperature Measurement Module ZIP-BV3045-TR

PTZ SMART IP camera ZIP-9024AI-25XPTZ