Recognition of license plates, make and model on board the camera. Speed 120 km/h. Data buffering on the SD card. Recognition library of 50 countries of the world. 4mp ZIP-5441DLM-X4CP (LPR onboard)
Smart IP camera 4 mp ZIP-5441DLM-X4CP with on-board license plate recognition is designed for high-speed recognition of car license plates and is equipped with a 1/1.8″ 4 Megapixel progressive scan CMOS matrix. The signal is encoded using several codecs: H.264/ H.265/Ultra H.265. WDR 120DB . HLC function . Minimum brightness: 0.003 in color. MicroSD. ANR. Audio. The working temperature of the camera is from 30 to +60, humidity 10-95%. Motorized lens with 4x optical magnification. IR illumination 50 meters.
Image
- Mechanical IR filter (day/night)
- Adaptive IR illumination with a range of up to 50 m
- 3D DNR noise reduction system
Video
- Compression format – Ultra H.265/ H.265/H.264/MJPEG
- Built-in video analytics
- Simultaneous transmission of three video streams
- Region of Interest ( ROI )
- Illumination Compensation ( HLC )
- audio
Compatibility
- ONVIF protocol support
Terms of use
- Operating temperature from -30 to +60 °C
- Power supply 12 V DC. current or ROE
- Degree of protection IP67
Built-in analytics:
- Recognition of car numbers on board
- The recognition time is 40 ms
- Car brand recognition (on board camera)
- Car model recognition (on board camera)
- More than 800 models and brands of cars
- “Black list” of numbers
- “White list” of numbers
- Checkpoint control
- Integration with the Telegram messenger
Video camera | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | 1/1.8” 4 Megapixel progressive scan CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2688 (H) × 1520 (B) | |||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 1 GB/128 MB | |||||||||||||||||||||||||||||||||||||||||||||||||
Scanning system | Progressive | |||||||||||||||||||||||||||||||||||||||||||||||||
Electronic shutter speed | Auto/manual, 1/3 s – 1/100000 s | |||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 0.003 Lux@F1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Range of IR illumination | The distance is up to 50 m | |||||||||||||||||||||||||||||||||||||||||||||||||
Control of IR illumination | Auto/manual | |||||||||||||||||||||||||||||||||||||||||||||||||
IR illumination module | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lens type | Motorized | |||||||||||||||||||||||||||||||||||||||||||||||||
Fastening type | Built-in | |||||||||||||||||||||||||||||||||||||||||||||||||
Focal length | 2.7mm-12.0mm | |||||||||||||||||||||||||||||||||||||||||||||||||
Max. aperture | F1.8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Viewing angle | Horizontally: 114 ° -47 °, vertically: 62 ° -26 ° | |||||||||||||||||||||||||||||||||||||||||||||||||
Optical magnification | 4x | |||||||||||||||||||||||||||||||||||||||||||||||||
Type of apertures | Automatic (HALL) | |||||||||||||||||||||||||||||||||||||||||||||||||
Min. distance to the object | 1.2 m | |||||||||||||||||||||||||||||||||||||||||||||||||
DORI distances | Lens | Disclosure. | Observation. | Recognition | Identif. | |||||||||||||||||||||||||||||||||||||||||||||
IN | 58 m | 23 m | 12 m | 6 m | ||||||||||||||||||||||||||||||||||||||||||||||
T | 131 m | 52 m | 26 m | 13 m | ||||||||||||||||||||||||||||||||||||||||||||||
Axis settings | ||||||||||||||||||||||||||||||||||||||||||||||||||
Axes adjustment range | 0˚–360˚; 0˚-90˚; 0˚–360˚ | |||||||||||||||||||||||||||||||||||||||||||||||||
Artificial Intelligence | ||||||||||||||||||||||||||||||||||||||||||||||||||
Analytics for recognition of car numbers, make and model | Recognition of car numbers on board Recognition time – 40 ms Recognition of car brand (on board camera) Recognition of car model (on board camera) More than 800 models and brands of cars “Black list” of numbers Integration with Telegram messenger |
|||||||||||||||||||||||||||||||||||||||||||||||||
General functions of video analytics | ||||||||||||||||||||||||||||||||||||||||||||||||||
Actions during the event | Motion detection, lens close, scene change, network disconnection, IP address conflict, unauthorized access, storage error | |||||||||||||||||||||||||||||||||||||||||||||||||
General functions | Left/missing items | |||||||||||||||||||||||||||||||||||||||||||||||||
Video | ||||||||||||||||||||||||||||||||||||||||||||||||||
compression | H.265+, H.265, H.264+, H.264, H.264B, H.264H, | |||||||||||||||||||||||||||||||||||||||||||||||||
MJPEG (additional stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Streams | 3 streams | |||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2688 × 1520/2560 × 1440/2304 × 1296/1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 × 720)/D1 (704 × 574/40 )/CIF (352 × 288/352 × 240) | |||||||||||||||||||||||||||||||||||||||||||||||||
Frame rate | Main stream: 2688 × 1520 (1 fps-25/30 fps) | |||||||||||||||||||||||||||||||||||||||||||||||||
Additional stream 1: D1 (1 fps-25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional stream 2: 1080P (1 fps-16 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bitrate management | CBR/VBR | |||||||||||||||||||||||||||||||||||||||||||||||||
Bitrate | H.264: 32 Kbps-8192 Kbps | |||||||||||||||||||||||||||||||||||||||||||||||||
H.265: 19 Kbps-8192 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||
Day/night mode | Auto (ICR) / Color / B/W | |||||||||||||||||||||||||||||||||||||||||||||||||
Backlight compensation mode | BLC/HLC/WDR (120 dB) | |||||||||||||||||||||||||||||||||||||||||||||||||
White balance | Auto/natural/street light/street/manual | |||||||||||||||||||||||||||||||||||||||||||||||||
Signal amplification | Auto/manual | |||||||||||||||||||||||||||||||||||||||||||||||||
Noise suppression | 3D DNR | |||||||||||||||||||||||||||||||||||||||||||||||||
Motion detection | Yes (4 zones, rectangle) | |||||||||||||||||||||||||||||||||||||||||||||||||
Area of interest | Yes (4 zones) | |||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization (EIS) | Supported | |||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent IR illumination | Supported | |||||||||||||||||||||||||||||||||||||||||||||||||
“Anti-fog” function | Supported | |||||||||||||||||||||||||||||||||||||||||||||||||
Digital zoom | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
Image rotation | 0°/90°/180°/270° | |||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | So | |||||||||||||||||||||||||||||||||||||||||||||||||
Private areas | Yes (4 zones, rectangle) | |||||||||||||||||||||||||||||||||||||||||||||||||
audio | ||||||||||||||||||||||||||||||||||||||||||||||||||
compression | G.711a, G.711Mu, AAC, G.726, G.723 | |||||||||||||||||||||||||||||||||||||||||||||||||
Chain | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100 Base-T) | |||||||||||||||||||||||||||||||||||||||||||||||||
Protocols | HTTP, TCP, ARP, RTSP, RTP, UDP, RTCP, SMTP, | |||||||||||||||||||||||||||||||||||||||||||||||||
FTP, DHCP, DNS, DDNS, PPPoE, IPv4/v6, SNMP, QoS, | ||||||||||||||||||||||||||||||||||||||||||||||||||
UPnP, NTP, ICMP, HTTPS, IGMP, 802.1x | ||||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility | ONVIF (Profile S/Profile G), CGI, Milstone, Genetec, P2P | |||||||||||||||||||||||||||||||||||||||||||||||||
Stream transfer method | Unicast/multicast | |||||||||||||||||||||||||||||||||||||||||||||||||
Max. number of connections | 20 users | |||||||||||||||||||||||||||||||||||||||||||||||||
Local storage | NAS | |||||||||||||||||||||||||||||||||||||||||||||||||
FTP | ||||||||||||||||||||||||||||||||||||||||||||||||||
Micro SD memory card 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||
Web interface | IE (versions later than IE8), Chrome, | |||||||||||||||||||||||||||||||||||||||||||||||||
Firefox, Safari (versions later than Safari 12) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile platforms | iOS, Android | |||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | ||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||
Video interface | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
Audio interface | 1/1 in/out | |||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
Alarm inputs/outputs | 2 inputs: 5 mA, DC 5 V | |||||||||||||||||||||||||||||||||||||||||||||||||
1 output: 300mA, DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | ||||||||||||||||||||||||||||||||||||||||||||||||||
Feeding | DC 12 V (±30 %), PoE (802.3af) (class 0) | |||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | < 10.9 W | |||||||||||||||||||||||||||||||||||||||||||||||||
Terms of use | ||||||||||||||||||||||||||||||||||||||||||||||||||
Working conditions | -30 ° C – +60 ° C / relative humidity 10-95 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Storage conditions | -30 ° C – +60 ° C | |||||||||||||||||||||||||||||||||||||||||||||||||
Protection class | IP67 | |||||||||||||||||||||||||||||||||||||||||||||||||
Vandal protection | IK10 | |||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||
Corps | Metal, plastic | |||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 273.2 mm × 95.0 mm × 95.0 mm | |||||||||||||||||||||||||||||||||||||||||||||||||
Net weight | 1.11 kg | |||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 1.51 kg |
Related products
License “Recognition of persons”
“Recognition of car number plates using the RTSP protocol” module